2009 Chief Executive Advertising Rates
November 14 2008 by Chief Executive
| 2009 Editorial Calendar Rates Advertising Specs Events Contact Us | ||||||||
| 1X | 3X | 6X | 9X | 12X | 18X | 24X | ||
Full Page | ||||||||
| Four-Color | $23,635 | $22,215 | $20,800 | $20,090 | $19,380 | $17, 765 | $17,105 | |
| Two-Color | 20,490 | 19,260 | 18,030 | 17,415 | 16,800 | 15,570 | 14,755 | |
| BW | 19,375 | 18,215 | 17,050 | 16,470 | 15,890 | 14,725 | 13,950 | |
| 2/3 Page | ||||||||
| Four-Color | $19,775 | $18,590 | $17,400 | $16,810 | $16,215 | $15,030 | $14,240 | |
| Two-Color | 20,765 | 19,520 | 18,270 | 17,650 | 17,025 | 15,781 | 14,951 | |
| BW | 14,790 | 13,900 | 13,015 | 12,570 | 12,130 | 11,240 | 10,650 | |
| 1/2 Page | ||||||||
| Four-Color | $16,345 | $15,365 | $14,384 | $13,595 | $13,403 | $12,420 | $11,765 | |
| Two-Color | 13,325 | 12,525 | 11,725 | 11,325 | 10,925 | 10,125 | 9,594 | |
| BW | 11,750 | 11,045 | 10,340 | 9,990 | 9,635 | 8,930 | 8,460 | |
| 1/3 Page | ||||||||
| Four-Color | $12,885 | $12,112 | $11,335 | $10,950 | $10,565 | $9,790 | $9,275 | |
| Two-Color | 9,895 | 9,300 | 8,710 | 8,410 | 8,115 | 7,520 | 7,124 | |
| BW | 8,310 | 7,810 | 7,315 | 7,065 | 6,815 | 6,315 | 5,985 | |
| 1/4 Page | ||||||||
| Four-Color | $9,195 | $8,645 | $8,092 | $7,815 | $7,540 | $6,985 | $6,620 | |
| Two-Color | 7,710 | 7,247 | 6,780 | 6,550 | 6,322 | 5,855 | 5,550 | |
| BW | 6,380 | 5,995 | 5,615 | 5,420 | 5,230 | 4,850 | 4,595 | |
| COVER | ||||||||
| Second | $27,215 | $25,585 | $23,949 | $23,135 | $22,315 | $20,685 | $19,595 | |
| Third | 24,655 | 23,176 | 21,695 | 20,955 | 20,215 | 18,735 | 17,750 | |
| Fourth | 29,080 | 27,335 | 25,590 | 24,720 | 23,845 | 22,100 | 20,935 | |
| Terms & Conditions | ||||||||

