<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; JP Donlon</title>
	<atom:link href="http://chiefexecutive.net/author/j_p_donlon/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How CEOs Can Get It Right</title>
		<link>http://chiefexecutive.net/how-ceos-can-get-it-right</link>
		<comments>http://chiefexecutive.net/how-ceos-can-get-it-right#comments</comments>
		<pubDate>Sun, 26 May 2013 15:00:02 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39126</guid>
		<description><![CDATA[Newly re-appointed  P&#038;G CEO A.G. Lafley says too many CEOs stumble over business strategy. It comes down to two principles: choice and winning; and all organizations, regardless of size, can score big when they get it right.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-ceos-can-get-it-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Calculus of Prosperity</title>
		<link>http://chiefexecutive.net/the-new-calculus-of-prosperity</link>
		<comments>http://chiefexecutive.net/the-new-calculus-of-prosperity#comments</comments>
		<pubDate>Sun, 19 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39072</guid>
		<description><![CDATA[In the course of U.S. economic cycles, geography played a key role in the rise and fall of regional economies. This is no longer true. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-new-calculus-of-prosperity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado is the 13th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/colorado-is-the-13th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/colorado-is-the-13th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:58 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39423</guid>
		<description><![CDATA[Previous State: Utah Next State: Oklahoma No. 13Colorado Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey by [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/colorado-is-the-13th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii is the 43rd Best State for Business 2013</title>
		<link>http://chiefexecutive.net/hawaii-is-the-43rd-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/hawaii-is-the-43rd-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:58 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39582</guid>
		<description><![CDATA[Previous State: Pennsylvania Next State: Michigan No. 43Hawaii Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey by [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/hawaii-is-the-43rd-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota is the 30th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/minnesota-is-the-30th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/minnesota-is-the-30th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:55 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39471</guid>
		<description><![CDATA[Previous State: Kentucky Next State: Missouri No. 30Minnesota Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey by [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/minnesota-is-the-30th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland is the 41st Best State for Business 2013</title>
		<link>http://chiefexecutive.net/maryland-is-the-41st-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/maryland-is-the-41st-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:53 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39504</guid>
		<description><![CDATA[Previous State: Oregon Next State: Pennsylvania No. 41Maryland Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey by [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/maryland-is-the-41st-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana is the 5th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/indiana-is-the-5th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/indiana-is-the-5th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:52 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39396</guid>
		<description><![CDATA[Previous State: Tennessee Next State: Arizona No. 5Indiana Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey by [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/indiana-is-the-5th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware is the 27th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/delaware-is-the-27th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/delaware-is-the-27th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:51 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39462</guid>
		<description><![CDATA[Previous State: New Hampshire Next State: Arkansas No. 27Delaware Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/delaware-is-the-27th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada is the 9th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/nevada-is-the-9th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/nevada-is-the-9th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:49 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39410</guid>
		<description><![CDATA[Previous State: South Carolina Next State: Georgia No. 9Nevada Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/nevada-is-the-9th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia is the 7th Best State for Business 2013</title>
		<link>http://chiefexecutive.net/virginia-is-the-7th-best-state-for-business-2013</link>
		<comments>http://chiefexecutive.net/virginia-is-the-7th-best-state-for-business-2013#comments</comments>
		<pubDate>Mon, 06 May 2013 21:30:48 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[Best & Worst States]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=39405</guid>
		<description><![CDATA[Previous State: Arizona Next State: South Carolina No. 7Virginia Taxations &#038; Regulations Workforce Quality Living Environment Based on CEO Survey [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/virginia-is-the-7th-best-state-for-business-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 325/669 objects using disk: basic

Served from: chiefexecutive.net @ 2013-06-20 06:59:18 -->