<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; CEO Compensation</title>
	<atom:link href="http://chiefexecutive.net/category/ceo_compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 18:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Much Does The Average CEO Really Earn?</title>
		<link>http://chiefexecutive.net/how-much-does-the-average-ceo-really-earn</link>
		<comments>http://chiefexecutive.net/how-much-does-the-average-ceo-really-earn#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:59:32 +0000</pubDate>
		<dc:creator>mbamberger</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[CEO Compensation]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37389</guid>
		<description><![CDATA[Hint: it’s a lot less than what mainstream media reports imply. Of the roughly 30 million businesses in the United States, less than 6,000 are publicly traded on major stock exchanges. As anyone who gets his or her information from mainstream news and media outlets well knows, the spotlight and analysis for business (especially in regard to CEO compensation) are firmly focused on S&#038;P 500 companies. That means that virtually 100 percent of media coverage of CEO compensation focuses on less than 8 percent of all public companies and less than .002 percent of all companies in the U.S.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-much-does-the-average-ceo-really-earn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Compensation rose significantly in 2011,  fueled by higher retainers and equity awards</title>
		<link>http://chiefexecutive.net/director-compensation-rose-significantly-in-2011-fueled-by-higher-retainers-and-equity-awards</link>
		<comments>http://chiefexecutive.net/director-compensation-rose-significantly-in-2011-fueled-by-higher-retainers-and-equity-awards#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:09:06 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[CEO Compensation]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37231</guid>
		<description><![CDATA[Cash compensation for S&#038;P 500 corporate board directors increased by only 1 percent while total comp increased by 8 percent. Companies are moving away from compensation based upon meeting attendance. Despite long-standing criticism companies continue to offer benefits to directors.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/director-compensation-rose-significantly-in-2011-fueled-by-higher-retainers-and-equity-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $44 Million One Day CEO</title>
		<link>http://chiefexecutive.net/the-44-million-one-day-ceo</link>
		<comments>http://chiefexecutive.net/the-44-million-one-day-ceo#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:30:51 +0000</pubDate>
		<dc:creator>bob donnelly</dc:creator>
				<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[CEO Life]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=36803</guid>
		<description><![CDATA[We have to do better on CEO compensation or it will be the undoing of business.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-44-million-one-day-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of Monetary Incentives</title>
		<link>http://chiefexecutive.net/the-limits-of-monetary-incentives</link>
		<comments>http://chiefexecutive.net/the-limits-of-monetary-incentives#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator>Claudio Feser</dc:creator>
				<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=32697</guid>
		<description><![CDATA[Money isn't the great motivator people often suppose. In fact, excessive monetary rewards can lead to bad behaviors.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-limits-of-monetary-incentives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$38 Million Turns into $1 Million: Stanford Finds the Real Value of Executive Compensation Packages</title>
		<link>http://chiefexecutive.net/38-million-turns-into-1-million-stanford-finds-the-real-value-of-executive-compensation-packages</link>
		<comments>http://chiefexecutive.net/38-million-turns-into-1-million-stanford-finds-the-real-value-of-executive-compensation-packages#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:01:14 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[CEO Compensation]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=31021</guid>
		<description><![CDATA[There are many ways to measure executive compensation packages, and in its paper, “What Does It Mean for an Executive to ‘Make’ $1 Million?” Stanford Graduate School of Business explores what CEOs really take home (not just what the media says they do). For example, in 2008 Citigroup CEO Vikram Pandit took home over $38 million in reported compensation, but that translates to $2.9 million earned compensation, or just over $1 million in realized compensation.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/38-million-turns-into-1-million-stanford-finds-the-real-value-of-executive-compensation-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II: Private Company Compensation Study</title>
		<link>http://chiefexecutive.net/part-ii-private-company-compensation-study</link>
		<comments>http://chiefexecutive.net/part-ii-private-company-compensation-study#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:00:54 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[CEO Life]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=30129</guid>
		<description><![CDATA[Chief Executive Group recently conducted a groundbreaking study of the compensation practices of private companies with revenues of $5 million to $5 billion. In our last issue, we provided some of the highlights about CEO compensation practices. This charticle focuses on some of the key findings related to other senior executives.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/part-ii-private-company-compensation-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE CEO Jeff Immelt: Lowering CEO Pay Won&#8217;t Fix Our Problems</title>
		<link>http://chiefexecutive.net/ge-ceo-jeff-immelt-lowering-ceo-pay-wont-fix-our-problems</link>
		<comments>http://chiefexecutive.net/ge-ceo-jeff-immelt-lowering-ceo-pay-wont-fix-our-problems#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:05:33 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29510</guid>
		<description><![CDATA[There&#8217;s extreme backlash toward big business as the economy continues to struggle.  Much focus is placed on executive compensation practices, [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ge-ceo-jeff-immelt-lowering-ceo-pay-wont-fix-our-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 CEO Pay Packages Among Public Companies</title>
		<link>http://chiefexecutive.net/top-100-ceo-pay-packages-among-public-companies</link>
		<comments>http://chiefexecutive.net/top-100-ceo-pay-packages-among-public-companies#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:24:50 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[CEO Life]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29021</guid>
		<description><![CDATA[Here is a list of the top 100 CEOs and their pay packages according to public record. The top three CEOs all made more than $70 million in one year alone.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/top-100-ceo-pay-packages-among-public-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Highest Paid CEOs</title>
		<link>http://chiefexecutive.net/americas-highest-paid-ceos</link>
		<comments>http://chiefexecutive.net/americas-highest-paid-ceos#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:33:27 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[CEO Life]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29030</guid>
		<description><![CDATA[Chief executives at public companies are often rewarded with handsome salaries and bonuses, and often to the outrage of the public.  Here is a list of the 100 highest-paid CEOs from <i>Forbes</i> as of March 25, 2011.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/americas-highest-paid-ceos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new CEO gets an extra million shares (worth $383 million)</title>
		<link>http://chiefexecutive.net/apples-new-ceo-gets-an-extra-million-shares-worth-383-million</link>
		<comments>http://chiefexecutive.net/apples-new-ceo-gets-an-extra-million-shares-worth-383-million#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:44:42 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=28748</guid>
		<description><![CDATA[Shortly after Steve Jobs stepped down from Apple’s helm and Timothy Cook was named the successor at the end of August, Cook was gifted with one million shares of Apple’s stock, which is currently worth almost $400 million. But Apple is one of the biggest companies in the world — and recently even overtook ExxonMobil as the largest company. What are the implications of Apple’s compensation policy, and will this bonus incentivize Cook to stay for the long haul?]]></description>
		<wfw:commentRss>http://chiefexecutive.net/apples-new-ceo-gets-an-extra-million-shares-worth-383-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.034 seconds using disk: basic
Object Caching 328/688 objects using disk: basic

Served from: chiefexecutive.net @ 2013-06-18 01:46:23 -->