<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Mergers &amp; Acquisitions</title>
	<atom:link href="http://chiefexecutive.net/category/corporate-finance/mergers-acquisitions/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>M&amp;A Takeaways for Mid-Size Companies</title>
		<link>http://chiefexecutive.net/manda-takeaways-for-mid-size-companies</link>
		<comments>http://chiefexecutive.net/manda-takeaways-for-mid-size-companies#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:01:13 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33884</guid>
		<description><![CDATA[Just because a company is smaller than an M&#38;A-eating behemoth the size of Procter &#38; Gamble doesn’t mean it can’t [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/manda-takeaways-for-mid-size-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Up the Numbers: How to Measure M&amp;A Success</title>
		<link>http://chiefexecutive.net/adding-up-the-numbers-how-to-measure-manda-success</link>
		<comments>http://chiefexecutive.net/adding-up-the-numbers-how-to-measure-manda-success#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:49:52 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33821</guid>
		<description><![CDATA[How does one define M&#038;A success? <i>Chief Executive</i> reached out to two respected corporate performance consultancies—EVA Dimensions and Applied Finance Group—and put the question to them. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/adding-up-the-numbers-how-to-measure-manda-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Secrets of Great Deal Makers: Making the Most of M&amp;A Deals</title>
		<link>http://chiefexecutive.net/4-secrets-of-great-deal-makers-making-the-most-of-mana-deals</link>
		<comments>http://chiefexecutive.net/4-secrets-of-great-deal-makers-making-the-most-of-mana-deals#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:48:57 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33830</guid>
		<description><![CDATA[What is it that separates winners from losers in M&#038;A transactions? To get a grip on the answer, <i>Chief Executive</i> turned to some of the world’s top dealmakers.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/4-secrets-of-great-deal-makers-making-the-most-of-mana-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: Adding Up the Numbers</title>
		<link>http://chiefexecutive.net/manda-adding-up-the-numbers</link>
		<comments>http://chiefexecutive.net/manda-adding-up-the-numbers#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:45:39 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33818</guid>
		<description><![CDATA[How does one define M&#038;A success? <i>Chief Executive</i> reached out to two respected corporate performance consultancies—EVA Dimensions and Applied Finance Group—and put the question to them. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/manda-adding-up-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of M&amp;A Deals</title>
		<link>http://chiefexecutive.net/making-the-most-of-manda-deals</link>
		<comments>http://chiefexecutive.net/making-the-most-of-manda-deals#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:43:28 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33828</guid>
		<description><![CDATA[What is it that separates winners from losers in M&#038;A transactions? To get a grip on the answer, <i>Chief Executive</i> turned to some of the world’s top dealmakers.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/making-the-most-of-manda-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A: Preparing Your Company for Sale</title>
		<link>http://chiefexecutive.net/manda-preparing-your-company-for-sale</link>
		<comments>http://chiefexecutive.net/manda-preparing-your-company-for-sale#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:29:51 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=33879</guid>
		<description><![CDATA[As a managing director at FMV Capital Markets, an Irvine, California-based investment bank, Allan Siposs has advised dozens of companies [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/manda-preparing-your-company-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mergers and Acquisitions: A Deal Gone Wrong</title>
		<link>http://chiefexecutive.net/mergers-and-acquisitions-a-deal-gone-wrong</link>
		<comments>http://chiefexecutive.net/mergers-and-acquisitions-a-deal-gone-wrong#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:47:13 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29700</guid>
		<description><![CDATA[For our November/December 2011 issue, former CEO and chairman of Procter &#38; Gamble A.G. Lafley tells <i>Chief Executive</i> about an acquisition gone wrong.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/mergers-and-acquisitions-a-deal-gone-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Online Exclusive Content</title>
		<link>http://chiefexecutive.net/ma</link>
		<comments>http://chiefexecutive.net/ma#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:44:59 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29696</guid>
		<description><![CDATA[The brutal truth is that most mergers fail to create market value. Here are some additional M&#038;A pitfalls from <i>Chief's</i> Russ Banham]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &amp; A: How to Make Sure Your Merger Doesn&#8217;t Fail</title>
		<link>http://chiefexecutive.net/m-a-how-to-make-sure-your-merger-doesnt-fail</link>
		<comments>http://chiefexecutive.net/m-a-how-to-make-sure-your-merger-doesnt-fail#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:40:33 +0000</pubDate>
		<dc:creator>ctseng</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29687</guid>
		<description><![CDATA[While every merger or acquisition is to some degree unique, there are lessons to be drawn from past M&#038;A transactions—both triumphs and failures.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/m-a-how-to-make-sure-your-merger-doesnt-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Married, Now What?</title>
		<link>http://chiefexecutive.net/youre-married-now-what</link>
		<comments>http://chiefexecutive.net/youre-married-now-what#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:40:29 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Do not show in CEO briefing]]></category>
		<category><![CDATA[Featured article]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29684</guid>
		<description><![CDATA[Key Takeaways Set a tone of respect for the target, its legacy and people. Identify, understand and overcome iss ues [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/youre-married-now-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.041 seconds using disk: basic
Object Caching 335/701 objects using disk: basic

Served from: chiefexecutive.net @ 2013-06-19 13:32:46 -->