<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Governance/Compliance</title>
	<atom:link href="http://chiefexecutive.net/category/governancecompliance/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why Unions Are Shrinking</title>
		<link>http://chiefexecutive.net/why-unions-are-shrinking</link>
		<comments>http://chiefexecutive.net/why-unions-are-shrinking#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:39:42 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37772</guid>
		<description><![CDATA[According to recently released 2012 Department of Labor data the rate of unionization -- the percentage of American workers belonging to unions -- declined faster under President Obama’s first term than during two terms of President George W. Bush. Diana Furchtgott-Roth, former chief economist at the U.S. Department of Labor and senior fellow at The Manhattan Institute for Policy Research, argues that the President’s own anti-business policies are largely to blame. This is not as counterintuitive as it sounds.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/why-unions-are-shrinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Health Care Costs</title>
		<link>http://chiefexecutive.net/controlling-health-care-costs</link>
		<comments>http://chiefexecutive.net/controlling-health-care-costs#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:45:07 +0000</pubDate>
		<dc:creator>jennifer pellet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37744</guid>
		<description><![CDATA[Pockets where breakthrough successes have occurred suggest there are ways to contain the spiraling cost of health care.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/controlling-health-care-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Which CEOs?</title>
		<link>http://chiefexecutive.net/in-defense-of-which-ceos</link>
		<comments>http://chiefexecutive.net/in-defense-of-which-ceos#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:50:49 +0000</pubDate>
		<dc:creator>ChiefExecutiveNet</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37703</guid>
		<description><![CDATA[“Chauffer-driven limousines, millions in stock options, golden parachutes. It’s no wonder bosses’ pay and perks can rankle,” write Ray Fisman and Tim Sullivan of The Wall Street Journal.  The writers argue that “many CEOs are overpaid—or even paid for incompetence, but you can only appreciate good performance once you understand what a leader does.”   But is this a balanced understanding of where CEOs are in terms of the reality on the ground?]]></description>
		<wfw:commentRss>http://chiefexecutive.net/in-defense-of-which-ceos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons—and Risks—Behind Corporate Social Responsibility</title>
		<link>http://chiefexecutive.net/the-reasons%e2%80%94and-risks%e2%80%94behind-corporate-social-responsibility</link>
		<comments>http://chiefexecutive.net/the-reasons%e2%80%94and-risks%e2%80%94behind-corporate-social-responsibility#comments</comments>
		<pubDate>Mon, 14 Jan 2013 22:45:54 +0000</pubDate>
		<dc:creator>fran hawthorne</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37683</guid>
		<description><![CDATA[Editor’s note: To analyze the value of so-called corporate social responsibility, Ethical Chic –from which the following is excerpted--takes an in-depth look at six companies known for CSR qualities—deservedly or not: American Apparel, Apple, Starbucks, Timberland, Tom’s of Maine, and Trader Joe’s. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-reasons%e2%80%94and-risks%e2%80%94behind-corporate-social-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Use of Corporate Jets: A Call For the End of this High Flying Corporate Perk</title>
		<link>http://chiefexecutive.net/personal-use-of-corporate-jets-a-call-for-the-end-of-this-high-flying-corporate-perk</link>
		<comments>http://chiefexecutive.net/personal-use-of-corporate-jets-a-call-for-the-end-of-this-high-flying-corporate-perk#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:43:51 +0000</pubDate>
		<dc:creator>Dr. Charles Elson Christine Azar and Charles B. Vincent</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37610</guid>
		<description><![CDATA[While use of company aircraft is a common perk for many CEOs, a noted governance expert suggests that a formal policy for its use is the best way to protect the company and the CEO from unwanted shareholder lawsuits. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/personal-use-of-corporate-jets-a-call-for-the-end-of-this-high-flying-corporate-perk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Boost the ROI of Your Strategic Alliance</title>
		<link>http://chiefexecutive.net/six-ways-to-boost-the-roi-of-your-strategic-alliance</link>
		<comments>http://chiefexecutive.net/six-ways-to-boost-the-roi-of-your-strategic-alliance#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:38:32 +0000</pubDate>
		<dc:creator>Pamela S. Harper and D. Scott Harper</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37605</guid>
		<description><![CDATA[Since the 1990s, numerous studies have shown that 40% to 60% of strategic alliances do not meet CEO and senior [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/six-ways-to-boost-the-roi-of-your-strategic-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Will Win Business from Right-to-Work Switch</title>
		<link>http://chiefexecutive.net/michigan-will-win-business-from-right-to-work-switch</link>
		<comments>http://chiefexecutive.net/michigan-will-win-business-from-right-to-work-switch#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:37:26 +0000</pubDate>
		<dc:creator>dale buss</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37591</guid>
		<description><![CDATA[Michigan Republican Gov. Rick Snyder and a Republican-dominated legislature have pulled off a breathtaking political move and made Michigan the 24th right-to-work state. But it remains unclear what difference this will make over the long term for the state – and whether it will boost Michigan’s lowly 46th place in Chief Executive’s annual survey of CEO perception of the Best and Worst States in which to do business. ]]></description>
		<wfw:commentRss>http://chiefexecutive.net/michigan-will-win-business-from-right-to-work-switch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CEO Outlook</title>
		<link>http://chiefexecutive.net/2012-ceo-outlook</link>
		<comments>http://chiefexecutive.net/2012-ceo-outlook#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:30:36 +0000</pubDate>
		<dc:creator>dale buss</dc:creator>
				<category><![CDATA[CEO Interviews]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37574</guid>
		<description><![CDATA[In the wake of the 2008 financial collapse, the Great Recession, continuing rates of high unemployment, record and growing government [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/2012-ceo-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Board Risk Oversight</title>
		<link>http://chiefexecutive.net/5-ways-to-improve-board-risk-oversight</link>
		<comments>http://chiefexecutive.net/5-ways-to-improve-board-risk-oversight#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:41:35 +0000</pubDate>
		<dc:creator>Jim DeLoach</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37540</guid>
		<description><![CDATA[“Tone at the top” is a term often used to describe how an organization’s leadership creates an environment that fosters ethical and responsible business behavior. While tone at the top is important and a vital foundation, is it enough?]]></description>
		<wfw:commentRss>http://chiefexecutive.net/5-ways-to-improve-board-risk-oversight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Track for an Early Exit? Three Ways to Defy the Statistic</title>
		<link>http://chiefexecutive.net/on-track-for-an-early-exit-three-ways-to-defy-the-statistic</link>
		<comments>http://chiefexecutive.net/on-track-for-an-early-exit-three-ways-to-defy-the-statistic#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:22:46 +0000</pubDate>
		<dc:creator>Paul Heagen and Bob Parsanko</dc:creator>
				<category><![CDATA[CEO Briefing Newsletter]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=37501</guid>
		<description><![CDATA[A decade ago, the average tenure of a Fortune 500 CEO was 9.5 years. Today? 3.5 years. Looking at recent stumbles at Best Buy, Yahoo, HP and elsewhere a pattern of sorts emerges that may be instructive for leaders looking to beat the odds.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/on-track-for-an-early-exit-three-ways-to-defy-the-statistic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/8 queries in 0.017 seconds using disk: basic
Object Caching 343/598 objects using disk: basic

Served from: chiefexecutive.net @ 2013-05-19 03:50:54 -->