<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Supply Chain/Logistics</title>
	<atom:link href="http://chiefexecutive.net/category/operations/supply-chainlogistics/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 16:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to Get the Most from Your Chief Supply Chain Officer</title>
		<link>http://chiefexecutive.net/how-to-get-the-most-from-your-chief-supply-chain-officer</link>
		<comments>http://chiefexecutive.net/how-to-get-the-most-from-your-chief-supply-chain-officer#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:43:50 +0000</pubDate>
		<dc:creator>john kador</dc:creator>
				<category><![CDATA[Magazine articles]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=36743</guid>
		<description><![CDATA[Supply chain management is no longer just about reducing costs.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-to-get-the-most-from-your-chief-supply-chain-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Want to be a Multinational?</title>
		<link>http://chiefexecutive.net/so-you-want-to-be-a-multinational</link>
		<comments>http://chiefexecutive.net/so-you-want-to-be-a-multinational#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:28:35 +0000</pubDate>
		<dc:creator>David Riker</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=30269</guid>
		<description><![CDATA[Global expansion comes with global risk. As more and more firms expand their supply chains into high-risk emerging markets – often using networks of vendors and agents to rapidly put boots on the ground in these regions – they are increasingly exposed to the kinds of fraud risks that can sink their global aspirations.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/so-you-want-to-be-a-multinational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st Century Demands a Combination of the Demand and the Supply Chain</title>
		<link>http://chiefexecutive.net/the-21st-century-demands-a-combination-of-the-demand-and-the-supply-chain</link>
		<comments>http://chiefexecutive.net/the-21st-century-demands-a-combination-of-the-demand-and-the-supply-chain#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:30:03 +0000</pubDate>
		<dc:creator>Rick Kash and David Calhoun</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29790</guid>
		<description><![CDATA[What if you could bring the discipline and precision of process, structure and metrics to the demand side of your business in the same way you use them on the supply side of your business? And, what if the results continuously increased revenues, margins, and profits?]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-21st-century-demands-a-combination-of-the-demand-and-the-supply-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Product Integrity and Trust in Your Supply Chain</title>
		<link>http://chiefexecutive.net/ensuring-product-integrity-and-trust-in-your-supply-chain</link>
		<comments>http://chiefexecutive.net/ensuring-product-integrity-and-trust-in-your-supply-chain#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:13:04 +0000</pubDate>
		<dc:creator>Geoffrey R. Kaiser</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29248</guid>
		<description><![CDATA[Although manufacturers may not have a legal duty to police their distributors for counterfeit products, they have an economic interest in doing so. But for now, the best protection consumers have against falling victim to counterfeit trade is the ensure, to the best of their ability, that all of their purchases are made through manufacturer-authorized channels.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ensuring-product-integrity-and-trust-in-your-supply-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dow Corning Beat Commoditization By Embracing It</title>
		<link>http://chiefexecutive.net/facing-the-commoditization-challenge-how-dow-cornings-xiameter-brand-beats-commoditization-by-embracing-it</link>
		<comments>http://chiefexecutive.net/facing-the-commoditization-challenge-how-dow-cornings-xiameter-brand-beats-commoditization-by-embracing-it#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:30:37 +0000</pubDate>
		<dc:creator>mark w. johnson</dc:creator>
				<category><![CDATA[Featured article]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=26445</guid>
		<description><![CDATA[In the early 2000s, Dow Corning recognized that silicone was starting to become a commodity and that they needed to rethink their business strategy.  The company's new business model was a complete shift from where they had found success in the past, but it was a shift that created a brand new market and customer base for the manufacturer.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/facing-the-commoditization-challenge-how-dow-cornings-xiameter-brand-beats-commoditization-by-embracing-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocks To The Supply Chain</title>
		<link>http://chiefexecutive.net/shocks-to-the-supply-chain</link>
		<comments>http://chiefexecutive.net/shocks-to-the-supply-chain#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:00:00 +0000</pubDate>
		<dc:creator>steve bergsman</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain/Logistics]]></category>

		<guid isPermaLink="false">http://184.106.107.23/logistics-management/shocks-to-the-supply-chain</guid>
		<description><![CDATA[Last summer, when The Boeing Co. announced it would delay the introduction of its 787 Dreamliner, CEO Jim McNerney blamed [...]]]></description>
		<wfw:commentRss>http://chiefexecutive.net/shocks-to-the-supply-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/41 queries in 0.023 seconds using disk: basic
Object Caching 253/557 objects using disk: basic

Served from: chiefexecutive.net @ 2013-05-25 16:30:57 -->