<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Corporate Finance</title>
	<atom:link href="http://chiefexecutive.net/category/related-to/corporate-finance-related-to/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Can CEOs Find Relief From Skyrocketing Health Costs?</title>
		<link>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs</link>
		<comments>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:42:40 +0000</pubDate>
		<dc:creator>Darrell Moon</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Health/Benefits]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29591</guid>
		<description><![CDATA[A study of firms in four industries finds that a new type of wellness program that stresses “accountability” and uses financial incentives and individual coaching to improve employee health habits can lead to a sharp reduction in health claims and a boost to employer bottom lines.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an Asymmetrical Acquisition</title>
		<link>http://chiefexecutive.net/anatomy-of-an-asymmetrical-acquisition</link>
		<comments>http://chiefexecutive.net/anatomy-of-an-asymmetrical-acquisition#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator>dale buss</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://184.106.107.23/mergers-acquisitions/anatomy-of-an-asymmetrical-acquisition</guid>
		<description><![CDATA[Why bigger companies are targeting smaller company acquisitions&#8212;and how they make them work.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/anatomy-of-an-asymmetrical-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Surprises</title>
		<link>http://chiefexecutive.net/ceo-surprises</link>
		<comments>http://chiefexecutive.net/ceo-surprises#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:00:00 +0000</pubDate>
		<dc:creator>bob donnelly</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://184.106.107.23/entrepreneurial-ceo/ceo-surprises</guid>
		<description><![CDATA[How customers and technological advances can shake things up.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ceo-surprises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Better Succession Planning Leads to Favorable Evaluations</title>
		<link>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations</link>
		<comments>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>bruce sherman</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Investor Relations]]></category>

		<guid isPermaLink="false">http://184.106.107.23/ce-online/how-better-succession-planning-leads-to-favorable-evaluations</guid>
		<description><![CDATA[A new study of investor concerns provides CEOs and boards a roadmap for reducing risk and improving business performance.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Avoidable M&amp;A Mistakes</title>
		<link>http://chiefexecutive.net/six-avoidable-ma-mistakes</link>
		<comments>http://chiefexecutive.net/six-avoidable-ma-mistakes#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Featured article]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://184.106.107.23/entrepreneurial-ceo/six-avoidable-ma-mistakes</guid>
		<description><![CDATA[What not to do to make the most of your acquisition opportunities.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/six-avoidable-ma-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs and Customers</title>
		<link>http://chiefexecutive.net/ceos-and-customers</link>
		<comments>http://chiefexecutive.net/ceos-and-customers#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>bob donnelly</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://184.106.107.23/entrepreneurial-ceo/ceos-and-customers</guid>
		<description><![CDATA[Customers are in charge now.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ceos-and-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/41 queries in 0.198 seconds using disk: basic
Object Caching 242/547 objects using disk: basic

Served from: chiefexecutive.net @ 2013-05-21 13:38:04 -->