<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Governance/Compliance</title>
	<atom:link href="http://chiefexecutive.net/category/related-to/governancecompliance-related-to/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CEO Compensation Report 2011</title>
		<link>http://chiefexecutive.net/ceo-compensation-report-2011</link>
		<comments>http://chiefexecutive.net/ceo-compensation-report-2011#comments</comments>
		<pubDate>Tue, 17 May 2011 16:23:33 +0000</pubDate>
		<dc:creator>russ banham</dc:creator>
				<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[CEO Compensation]]></category>
		<category><![CDATA[CEO Life]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance/Compliance]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=25287</guid>
		<description><![CDATA[Do companies really pay for performance? ChiefExecutive explores the questions that board compensation committees and shareholders are asking: how do you link short and long-term pay to performance while neither overpaying nor underpaying the CEO?]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ceo-compensation-report-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the Risk Intelligent Enterprise</title>
		<link>http://chiefexecutive.net/enabling-the-risk-intelligent-enterprise</link>
		<comments>http://chiefexecutive.net/enabling-the-risk-intelligent-enterprise#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>c.j. prince</dc:creator>
				<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Risk Management/Insurance]]></category>

		<guid isPermaLink="false">http://184.106.107.23/ceo2ceo-summit/enabling-the-risk-intelligent-enterprise</guid>
		<description><![CDATA[A downturn makes taking risk more daunting than ever&#8212;and more necessary.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/enabling-the-risk-intelligent-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Say Enough Already</title>
		<link>http://chiefexecutive.net/ceos-say-enough-already</link>
		<comments>http://chiefexecutive.net/ceos-say-enough-already#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>cheryl strauss einhorn</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://184.106.107.23/cover-story/ceos-say-enough-already</guid>
		<description><![CDATA[Alarmed by government policy&#8212;or the lack thereof&#8212;business leaders are having to devote more and more time to government issues.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/ceos-say-enough-already/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil in the Data Of Financial Reform</title>
		<link>http://chiefexecutive.net/the-devil-in-the-data-of-financial-reform</link>
		<comments>http://chiefexecutive.net/the-devil-in-the-data-of-financial-reform#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator>allan d. grody and dr. robert m. mark</dc:creator>
				<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://184.106.107.23/chief-concern/the-devil-in-the-data-of-financial-reform</guid>
		<description><![CDATA[Analyzing risk is easier said than done.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-devil-in-the-data-of-financial-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Better Succession Planning Leads to Favorable Evaluations</title>
		<link>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations</link>
		<comments>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>bruce sherman</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Governance/Compliance]]></category>
		<category><![CDATA[Investor Relations]]></category>

		<guid isPermaLink="false">http://184.106.107.23/ce-online/how-better-succession-planning-leads-to-favorable-evaluations</guid>
		<description><![CDATA[A new study of investor concerns provides CEOs and boards a roadmap for reducing risk and improving business performance.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-better-succession-planning-leads-to-favorable-evaluations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/27 queries in 0.016 seconds using disk: basic
Object Caching 240/496 objects using disk: basic

Served from: chiefexecutive.net @ 2013-05-22 08:22:27 -->