<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Talent Management</title>
	<atom:link href="http://chiefexecutive.net/category/related-to/talent-management-related-to/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 18:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Can CEOs Find Relief From Skyrocketing Health Costs?</title>
		<link>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs</link>
		<comments>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:42:40 +0000</pubDate>
		<dc:creator>Darrell Moon</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Health/Benefits]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=29591</guid>
		<description><![CDATA[A study of firms in four industries finds that a new type of wellness program that stresses “accountability” and uses financial incentives and individual coaching to improve employee health habits can lead to a sharp reduction in health claims and a boost to employer bottom lines.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/can-ceos-find-relief-from-skyrocketing-health-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Customers Into Advisors</title>
		<link>http://chiefexecutive.net/turn-your-customers-into-advisors</link>
		<comments>http://chiefexecutive.net/turn-your-customers-into-advisors#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:30:27 +0000</pubDate>
		<dc:creator>morey stettner</dc:creator>
				<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=28089</guid>
		<description><![CDATA[Your company invests heavily in making sure that your customers are happy with your goods and services.  But, it's time to go beyond traditional focus groups and learn what shoppers really think.  It's time to implement the CAB, or Customer Advisory Board.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/turn-your-customers-into-advisors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Employee Disengagement</title>
		<link>http://chiefexecutive.net/the-price-of-disengagement-and-an-exercise</link>
		<comments>http://chiefexecutive.net/the-price-of-disengagement-and-an-exercise#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:30:54 +0000</pubDate>
		<dc:creator>Richard P. Finnegan</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Featured article]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://chiefexecutive.net/?p=26704</guid>
		<description><![CDATA[There is a direct correlation between a company's level of employee engagement and its revenue. If you're not focusing on your employees' engagement, you could be losing money. Here are some examples of employee disengagement (what NOT to do) and an exercise to get you started on increasing your employees' engagement.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-price-of-disengagement-and-an-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the Best Hour of the Day to Yourself</title>
		<link>http://chiefexecutive.net/selling-the-best-hour-of-the-day-to-yourself</link>
		<comments>http://chiefexecutive.net/selling-the-best-hour-of-the-day-to-yourself#comments</comments>
		<pubDate>Tue, 03 May 2011 20:31:34 +0000</pubDate>
		<dc:creator>Andy Boynton and Bill Fischer</dc:creator>
				<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://184.106.107.23/?p=24051</guid>
		<description><![CDATA[Many of the best organizations are learning organizations that encourage their employees to take time to think creatively and innovate.  Do you put a priority on learning? Here's an idea to use your time in clever ways to advance your learning and thus your effectiveness.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/selling-the-best-hour-of-the-day-to-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Beyond the Annual Performance Review</title>
		<link>http://chiefexecutive.net/go-beyond-the-annual-performance-review</link>
		<comments>http://chiefexecutive.net/go-beyond-the-annual-performance-review#comments</comments>
		<pubDate>Tue, 03 May 2011 20:29:53 +0000</pubDate>
		<dc:creator>morey stettner</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://184.106.107.23/?p=24049</guid>
		<description><![CDATA[It's time to rethink the practice of evaluating your employees only once a year.  A continual feedback loop will lead to great success and engagement. Here are some painless and productive ways to critique your employees.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/go-beyond-the-annual-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Your &#8220;New&#8221; CFO</title>
		<link>http://chiefexecutive.net/how-to-use-your-new-cfo</link>
		<comments>http://chiefexecutive.net/how-to-use-your-new-cfo#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>fran hawthorne</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://184.106.107.23/corporate-finance/how-to-use-your-new-cfo</guid>
		<description><![CDATA[The CFO's role is being redefined in a way that is beyond helpful to CEOs. CFOs now stepping in when the CEO can't and talking to investors, preparing strategy reviews, negotiating mergers and working directly with division managers to cut costs. When times get tough, finance chiefs step up.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/how-to-use-your-new-cfo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovation Imperative</title>
		<link>http://chiefexecutive.net/the-innovation-imperative</link>
		<comments>http://chiefexecutive.net/the-innovation-imperative#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>james s. turley</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://184.106.107.23/chief-concern/the-innovation-imperative</guid>
		<description><![CDATA[How to flush out the entrepreneur in the cube next door.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-innovation-imperative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/44 queries in 0.025 seconds using disk: basic
Object Caching 499/597 objects using disk: basic

Served from: chiefexecutive.net @ 2013-06-19 09:14:19 -->