<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiefExecutive.net &#124; Chief Executive Magazine &#187; Communication</title>
	<atom:link href="http://chiefexecutive.net/category/talent-management/communication/feed" rel="self" type="application/rss+xml" />
	<link>http://chiefexecutive.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brent Saunders, Bausch &amp; Lomb CEO: The Eyes Have It</title>
		<link>http://chiefexecutive.net/the-eyes-have-it</link>
		<comments>http://chiefexecutive.net/the-eyes-have-it#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>JP Donlon</dc:creator>
				<category><![CDATA[CEO Interviews]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>

		<guid isPermaLink="false">http://184.106.107.23/ceo-chronicles/the-eyes-have-it</guid>
		<description><![CDATA[Brent Saunders, Bausch &#038; Lomb's new CEO, has his work cut out for him running the only stand-alone eye health company up against the likes of J&#038;J and Novartis.]]></description>
		<wfw:commentRss>http://chiefexecutive.net/the-eyes-have-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Profits By Sharing Financial Data</title>
		<link>http://chiefexecutive.net/drive-profits-by-sharing-financial-data</link>
		<comments>http://chiefexecutive.net/drive-profits-by-sharing-financial-data#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>morey stettner</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://184.106.107.23/entrepreneurial-ceo/drive-profits-by-sharing-financial-data</guid>
		<description><![CDATA[Apply open-book management to boost employee ownership]]></description>
		<wfw:commentRss>http://chiefexecutive.net/drive-profits-by-sharing-financial-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.183 seconds using disk: basic
Object Caching 176/364 objects using disk: basic

Served from: chiefexecutive.net @ 2013-05-21 18:01:55 -->