CEOs vs. Movie Stars: Whose Talent is Worth More and Why?
March 29 2012 by ChiefExecutive.net
Whereas A-list actors and actresses often receive $10 to $30 million per film plus 10 to 20% of gross profits, few CEOs receive anything close to that. Music artists usually receive 8 to 25% of gross retail revenue on CD sales and a share of tour gross profits. CEOs of private equity owned companies, by comparison, receive 5.4% of the equity upside on average, and most public company CEOs earn even less as a percentage of value creation.
Highest Paid CEOs (2010):
| Company | CEO | Total 2010 Compensation |
| Viacom | Phillipe Dauman | $84.5 million |
| Occidental Petroleum | Ray Irani | $76.1 million |
| Oracle | Larry Ellison | $70.1 million |
| CBS | Leslie Moonves | $56.9 million |
Highest Paid Actors (2010):
| Name | Earnings |
| Leonardo Dicaprio | $77 million |
| Johnny Depp | $50 million |
| Adam Sandler | $40 million |
| Will Smith | $36 million |
| Tom Hanks | $35 million |
Highest Paid Actresses (2010):
| Name | Earnings |
| Angelina Jolie | $30 million |
| Sarah Jessica Parker | $30 million |
| Jennifer Aniston | $28 million |
| Resee Witherspoon | $28 million |
| Julia Roberts | $20 million |
Highest Paid Musicians (2010):
| Name | Earnings |
| U2 | $195 million |
| Bon Jovi | $125 million |
| Elton John | $100 million |
| Lady Gaga | $90 million |
| Paul McCartney | $67 million |
Highest Paid Athletes (2010):
| Name | Earnings |
| Tiger Woods | $75 million |
| Kobe Bryant | $53 million |
| LeBron James | $48 million |
| Roger Federer | $47 million |
| Phil Mickelson | $47 million |
Source: Forbes, "The World’s Most Powerful Celebrities" 2010.
For more information on CEO compensation, including the list of the highest paid CEOs, visit our CEO Compensation Solution Center.
For information on private company CEO compensation, go to: http://www.chiefexecutive.net/compreport
Read More: What is CEO Talent Worth?
