Economic Dashboard February 23, 2012
February 23 2012 by ChiefExecutive.net
Economic Dashboard February 23, 2012
| Pulse Item | Latest Date | Latest Data | Preceding Period | Change |
| Industrial Production Index | Jan-2012 | 95.9 (p) | 95.9 (r) | 0 |
| GDP Growth (%) | Q4 2011 | +2.8 (r) | +1.8 | -1.0 |
| Retail Sales ($Mil) | Jan-2012 | $401,400 | $357,975 | 0.4% |
| Balance of Payments (Including Service $Mil) | Dec-2011 | -$48,800 (p) | -$47,100 (r) | -3.6% |
| Imports (Including Service $Mil) | Dec-2011 | $227,600 | $224,600 | 1.33% |
| Export Price Index (Including Service $Mil) | Dec-2011 | $178,800 | $177,500 (r) | 0.73% |
| Consumer Price Index | Jan-2012 | 226.665 | 225.672 | 0.2% |
| Producer Price Index (Finished Goods) | Jan-2012 | 0.1 | -0.1 | 0.2 |
| Rate of Inflation | Dec-2011 | 3.0% | 3.4% | -0.4% |
| Avg. Hourly Earnings | Jan-2012 | 23.29 | 23.25 | $0.06 |
| Rate of Unemployment | Jan-2012 | 8.3% | 8.5% | -0.2% |
| Employment (Thousands)** | Jan-2012 | 141,637 | 140,790 | 847 |
| Unemployment (Thousands)** | Jan-2012 | 12,758 | 13,097 | -339 |
| Consumer Confidence Index | Jan-2012 | 61.1 | 64.8 | 9.3 |
| CEO Confidence Index | Jan-2012 | 5.78 | 5.48 | 0.3 |
Source: US Census, BEA, BLS, Conference Board, Federal Reserve
a: Advance estimate
p: Preliminary estimate
r: revised estimate
** Civil non-institutional population
