Economic Dashboard February 9, 2012
February 9 2012 by ChiefExecutive.net
Economic Dashboard January 26, 2012
| Pulse Item | Latest Date | Latest Data | Preceding Period | Change |
| Industrial Production Index | Dec-2011 | 95.3 (p) | 94.9 (r) | -0.4 |
| GDP Growth (%) | Q4 2011 | +2.8 (r) | +1.8 | -1.0 |
| Retail Sales ($Mil) | Dec-2011 | $357,975 | $357,923 | 0.14% |
| Balance of Payments (Including Service $Mil) | Nov-2011 | -$47,800 (p) | -$43,300 (r) | -10.3% |
| Imports (Including Service $Mil) | Nov-2011 | $225,600 | $222,600 | 1.34% |
| Export Price Index (Including Service $Mil) | Nov-2011 | $177,800 | $179,400(r) | -0.891% |
| Consumer Price Index | Dec-2011 | 225.672 | 226.230 | -0.558 |
| Producer Price Index (Finished Goods) | Dec-2011 | -0.1 | -0.3 | -0.4 |
| Rate of Inflation | Dec-2011 | 3.0% | 3.4% | -0.4% |
| Avg. Hourly Earnings | Dec-2011 | 23.24 | 23.18 | $0.06 |
| Rate of Unemployment | Dec-2011 | 8.5% | 8.7% | -0.2% |
| Employment (Thousands)** | Dec-2011 | 140,790 | 140,614 | 176 |
| Unemployment (Thousands)** | Dec-2011 | 13,097 | 13,323 | -226 |
| Consumer Confidence Index | Jan-2012 | 61.1 | 64.8 | 9.3 |
| CEO Confidence Index | Jan-2012 | 5.78 | 5.48 | 0.3 |
Source: US Census, BEA, BLS, Conference Board, Federal Reserve
a: Advance estimate
p: Preliminary estimate
r: revised estimate
** Civil non-institutional population
