Economic Dashboard January 26, 2012
January 25 2012 by ChiefExecutive.net
Economic Dashboard January 26, 2012
| Pulse Item | Latest Date | Latest Data | Preceding Period | Change |
| Industrial Production Index | Nov-2011 | 94.8 (p) | 95.0 (r) | -0.2 |
| GDP Growth (%) | Q3 2011 | +1.8 (r) | +2.0 | -0.2 |
| Retail Sales ($Mil) | Dec-2011 | $357,975 | $357,923 | 0.14% |
| Balance of Payments (Including Service $Mil) | Nov-2011 | -$47,800 (p) | -$43,300 (r) | -10.3% |
| Imports (Including Service $Mil) | Nov-2011 | $225,600 | $222,600 | 1.34% |
| Export Price Index (Including Service $Mil) | Nov-2011 | $177,800 | $179,400(r) | -0.891% |
| Consumer Price Index | Nov-2011 | 226.230 | 226.421 | -0.191 |
| Producer Price Index (Finished Goods) | Nov-2011 | 0.3 | -0.3 | 0.6 |
| Rate of Inflation | Nov-2011 | 3.4% | 3.5% | -0.1% |
| Avg. Hourly Earnings | Dec-2011 | 23.24 | 23.20 | $0.04 |
| Rate of Unemployment | Dec-2011 | 8.5% | 8.7% | -0.2% |
| Employment (Thousands)** | Dec-2011 | 140,790 | 140,614 | 176 |
| Unemployment (Thousands)** | Dec-2011 | 13,097 | 13,323 | -226 |
| Consumer Confidence Index | Dec-2011 | 64.5 | 55.2 | 9.3 |
| CEO Confidence Index | Jan-2012 | 5.78 | 5.48 | 0.3 |
Source: US Census, BEA, BLS, Conference Board, Federal Reserve
a: Advance estimate
p: Preliminary estimate
r: revised estimate
** Civil non-institutional population
