Economic Dashboard March 15, 2012
March 15 2012 by ChiefExecutive.net
Economic Dashboard March 15, 2012
| Pulse Item | Latest Date | Latest Data | Preceding Period | Change |
| Industrial Production Index | Jan-2012 | 95.9 (p) | 95.9 (r) | 0 |
| GDP Growth (%) | Q4 2011 | +2.8 (r) | +1.8 | -1.0 |
| Retail Sales ($Mil) | Jan-2012 | $401,400 | $357,975 | 0.4% |
| U.S. Import Price Index | Feb-2012 | +0.4% | 0 | 0.4% |
| U.S. Export Price Index | Feb-2012 | 0.4% | +0.2% | 0.2% |
| Consumer Price Index | Jan-2012 | 226.665 | 225.672 | 0.2% |
| Producer Price Index (Finished Goods) | Jan-2012 | 0.1 | -0.1 | 0.2 |
| Rate of Inflation | Jan-2012 | 2.9% | 3.0% | -0.1 |
| Avg. Hourly Earnings | Jan-2012 | 23.29 | 23.25 | $0.06 |
| Rate of Unemployment | Jan-2012 | 8.3% | 8.3% | No Change |
| Employment (Thousands)** | Feb-2012 | 142,065 | 141,637 | 847 |
| Unemployment (Thousands)** | Feb-2012 | 12,806 | 12,758 | 48 |
| Consumer Confidence Index | Jan-2012 | 61.1 | 64.8 | 9.3 |
| CEO Confidence Index | Jan-2012 | 5.78 | 5.48 | 0.3 |
Source: US Census, BEA, BLS, Conference Board, Federal Reserve
a: Advance estimate
p: Preliminary estimate
r: revised estimate
** Civil non-institutional population
