INbox
August 18 2009 by ChiefExecutive.net
| America’s 10 Largest Energy Producing Companies | |||||
| Rank | Company Name | Solar Energy 2008 (In MW) | Power Generated 2008 (in MW) | % of Solar Energy Output | |
1 | Pacific Gas & Electric | 84.9 | 6,217 | 1.37 | |
2 | Southern California Edison | 32.4 | 5,497 | 0.59 | |
3 | San Diego Gas & Electric | 16.0 | 4,456 | 0.36 | |
4 | Public Service Co of CO (Xcel Energy) | 14.2 | 3,848 | 0.37 | |
5 | Public Service Electric & Gas Co | 5.5 | 13,576 | 0.04 | |
6 | Arizona Public Service | 3.6 | 6,160 | 0.06 | |
7 | Hawaiian Electric | 3.5 | 1,670 | 0.21 | |
8 | Portland General Electric | 3.5 | 2,459 | 0.14 | |
9 | Sacramento Municipal Utility District | 2.8 | 1,300 | 0.22 | |
10 | Long Island Power Authority | 2.5 | NA |
| |
Source: SEPA, SEC Filings
Note: Rankings in the table are based on the solar energy generation capability of the above-listed companies for the year 2008 only. The figures are rounded off to the nearest zero.
