June 7, 2012 Economic Dashboard
June 6 2012 by ChiefExecutive.net
Economic Dashboard June 7, 2012
| Pulse Item | Latest Date | Latest Data | Preceding Period | Change |
| Industrial Production Index | April-2012 | 97.4 (p) | 96.4 (r) | 1.1 |
| GDP Growth (%) | Q1 2012 | +2.2 | +3.0 | -0.8 |
| Retail Sales ($Mil) | April-2012 | $401,627 | $420,017 | -4.4% |
| U.S. Import Price Index | April-2012 | -0.5% | +1.5% | -2.0 |
| U.S. Export Price Index | April-2012 | +0.4% | +0.8% | +0.4 |
| Consumer Price Index | April-2012 | 230.085 | 229.392 | 0.3% |
| Producer Price Index (Finished Goods) | April-2012 | -0.2 | 0.0 | -0.2 |
| Rate of Inflation | April-2012 | 2.3% | 2.3% | 0 |
| Avg. Hourly Earnings | May-2012 | $23.41 | $23.39 | $0.02 |
| Rate of Unemployment | May-2012 | 8.2% | 8.2% | 0 |
| Employment (Thousands)** | May-2012 | 142,287 | 141,865 | 422 |
| Unemployment (Thousands)** | May-2012 | 12,720 | 12,500 | 220 |
| Consumer Confidence Index | May-2012 | 64.9 | 68.7 | -3.8 |
| CEO Confidence Index | May-2012 | 5.96 | 5.86 | 0.10 |
Source: US Census, BEA, BLS, Conference Board, Federal Reserve
a: Advance estimate
p: Preliminary estimate
r: revised estimate
** Civil non-institutional population
