Top 10 Corporate Political Contributions For 2008
March 23 2009 by ChiefExecutive.net
Top 10 Corporate Political Contributions For 2008 | ||
Rank | Company Name | Total Contribution |
1 | Goldman Sachs | 3,992,651 |
2 | Citigroup | 3,276,272 |
3 | JPMorgan Chase | 2,854,336 |
4 | AT&T | 2,821,318 |
5 | Morgan Stanley | 2,568,802 |
6 | UBS AG | 2,036,510 |
7 | General Electric | 2,015,056 |
8 | Lehman Brothers | 1,811,498 |
9 | Comcast | 1,799,188 |
10 | Merrill Lynch | 1,751,161 |
Source : Center for Responsive Politics | ||
** List includes only Fortune 500 Companies | ||
