| Rank | Company | CEO | 2014 Score | 2013 Score | Change in Score | 3 Yr. EVA Momentum | EVA Margin | Market-implied Momentum | MVA Margin |
|---|---|---|---|---|---|---|---|---|---|
| 146 | Principle Financial Group | Larry D. Zimpleman | 54.9 | 51.5 | 3.4 | C | C | C | C |
| 9 | Harley-Davidson | James L. Ziemer | 97.5 | 96.3 | 1.2 | A | A | B | B |
| 14 | Discovery Communications | David M. Zaslav | 95.7 | 96.9 | -1.2 | A | B | B | B |
| 118 | Dr. Pepper Snapple Group | Larry D. Young | 63.4 | 51.8 | 11.6 | C | B | D | C |
| 48 | Fiserv | Jeffery W. Yabuki | 85.2 | 66.8 | 18.4 | C | C | B | B |
| 23 | Wynn Resorts | Stephen A. Wynn | 92.9 | 92.6 | 0.3 | C | B | B | A |
| 224 | Omnicom | John D. Wren | 30.9 | 25.7 | 5.2 | C | B | F | C |
| 321 | Archer Daniels Midland | Patricia A. Woertz | 0.9 | 3.9 | -3 | D | C | D | D |
| 68 | VF Corp | Eric C. Wiseman | 78.8 | 73.9 | 4.9 | C | C | C | C |
| 249 | Dentsply International | Bret W. Wise | 23.3 | 11.6 | 11.7 | C | C | C | C |
| 186 | Patterson | James W. Wiltz | 42.6 | 42.6 | 0 | C | C | C | C |
| 103 | McCormick | Alan D. Wilson | 68 | 74.8 | -6.8 | C | C | C | C |
| 158 | Allstate | Thomas J. Wilson, II | 51.2 | 70.2 | -19 | C | C | D | C |
| 240 | M&T Bank | Robert G. Wilmers | 26 | 50.6 | -24.6 | D | C | C | C |
| 168 | Noble | David W. Williams | 48.1 | 9.2 | 38.9 | A | C | F | D |
| 273 | Frontier Communications | Mary Agnes Wilderotter | 15.6 | 5.8 | 9.8 | C | C | D | D |
| 232 | C.H. Robinson Worldwide | John P. Wiehoff | 28.5 | 23.9 | 4.6 | C | C | C | C |
| 47 | Red Hat | James M. Whitehurst | 85.5 | 92.9 | -7.4 | B | B | C | B |
| 150 | DirecTV | Michael D. White | 53.6 | 52.7 | 0.9 | C | B | F | C |
| 84 | Limited Brands | Leslie H. Wexner | 73.9 | 80.6 | -6.7 | C | A | D | A |
| 318 | Corning | Wendell P. Weeks | 1.8 | 0 | 1.8 | F | D | C | D |
| 231 | Chevron | John S. Watson | 28.8 | 68.4 | -39.6 | C | A | F | C |
| 277 | Unum | Thomas R. Watjen | 14.4 | 15 | -0.6 | C | C | C | D |
| 101 | Walgreen | Gregory D. Wasson | 68.7 | 32.5 | 36.2 | C | B | C | B |
| 246 | Parker Hannifin | Donald E. Washkewicz | 24.2 | 33.7 | -9.5 | C | C | C | C |
| 227 | Netapp | Daniel J. Warmenhoven | 30 | 59.5 | -29.5 | C | A | F | C |
| 179 | CSX | Michael J. Ward | 44.7 | 76.6 | -31.9 | C | B | C | B |
| 145 | KLA-Tencor | Richard P. Wallace | 55.2 | 84.9 | -29.7 | C | A | C | B |
| 221 | Northern Trust | Frederick H. Waddell | 31.9 | 22.3 | 9.6 | C | C | C | C |
| 5 | Brown-Forman | Paul C. Varga | 98.7 | 97.8 | 0.9 | B | A | A | A |
| 67 | Starwood Hotels & Resorts | Frits D. van Paasschen | 79.1 | 81.2 | -2.1 | C | B | C | B |
| 152 | EMC | Joseph M. Tucci | 53 | 64.4 | -11.4 | C | C | C | C |
| 32 | IFF | Douglas D. Tough | 90.1 | 77.6 | 12.5 | B | B | C | B |
| 265 | D.R. Horton | Donald J. Tomnitz | 18 | 21.7 | -3.7 | D | C | C | C |
| 170 | Total System Services | Philip W. Tomlinson | 47.5 | 29.4 | 18.1 | C | C | C | C |
| 299 | Loews | James S. Tisch | 7.6 | 8.5 | -0.9 | D | F | B | D |
| 183 | Exxon Mobil | Rex W. Tillerson | 43.5 | 68.7 | -25.2 | C | A | F | C |
| 95 | DaVita | Kent J. Thiry | 70.5 | 76.3 | -5.8 | B | C | C | C |
| 182 | Bemis | Henry J. Theisen | 43.8 | 49 | -5.2 | C | C | D | C |
| 105 | Texas Instruments | Richard K. Templeton | 67.4 | 44.7 | 22.7 | C | B | C | B |
| 226 | Citrix Systems | Mark B. Templeton | 30.3 | 49.6 | -19.3 | C | C | C | C |
| 169 | Bed Bath & Beyond | Steven H. Temares | 47.8 | 69.6 | -21.8 | C | B | F | C |
| 12 | Avago Technologies | Hock E. Tan | 96.3 | 89.5 | 6.8 | B | A | B | A |
| 258 | Molson Coors | Peter Swinburn | 20.2 | 35.8 | -15.6 | C | C | C | C |
| 166 | Wells Fargo | John G. Stumpf | 48.7 | 43.5 | 5.2 | C | B | C | C |
| 322 | Owens Illinois | Albert P.L. Stroucken | 0.6 | 0.3 | 0.3 | C | D | F | F |
| 301 | L-3 Communications | Michael T. Strianese | 7 | 4.2 | 2.8 | C | C | D | D |
| 302 | Prudential | John R. Strangfeld, Jr. | 6.7 | 6.7 | 0 | F | C | C | C |
| 192 | AT&T | Randall L. Stephenson | 40.7 | 42 | -1.3 | C | B | D | C |
| 268 | Huntington Bancshares | Stephen D. Steinour | 17.1 | 33.1 | -16 | C | D | D | F |
| 255 | Waste Management | David P. Steiner | 21.1 | 37.7 | -16.6 | C | C | C | C |
| 3 | Kansas City Southern | David L. Starling | 99.3 | 100 | -0.7 | A | A | A | A |
| 148 | Saint Jude Medical | Daniel J. Starks | 54.2 | 16.2 | 38 | C | B | C | C |
| 290 | QEP Resources | Charles B. Stanley | 10.4 | 21.4 | -11 | C | C | C | D |
| 292 | IntercontinentalExchange | Jeffrey C. Sprecher | 9.8 | 98.4 | -88.6 | F | F | A | C |
| 120 | AGL Resources | John W. Somerhalder | 62.8 | 7.3 | 55.5 | B | B | F | C |
| 252 | J.M. Smucker | Timothy & Richard Smucker | 22 | 32.2 | -10.2 | C | C | C | C |
| 194 | Tesoro | Bruce A. Smith | 40.1 | 63.8 | -23.7 | C | C | C | D |
| 308 | Tyson Foods | Donnie Smith | 4.9 | 5.5 | -0.6 | C | C | D | D |
| 234 | Fedex | Frederick W. Smith | 27.9 | 14.4 | 13.5 | C | C | C | C |
| 69 | Intuit | Brad D. Smith | 78.5 | 78.8 | -0.3 | C | A | C | C |
| 26 | Equifax | Richard F. Smith | 92 | 95.3 | -3.3 | B | B | B | B |
| 211 | Republic Services | Donald W. Slager | 34.9 | 13.8 | 21.1 | C | C | C | C |
| 122 | Nisource | Robert C. Skaggs, Jr. | 62.2 | 36.8 | 25.4 | C | C | C | C |
| 90 | Costco | James D. Sinegal | 72 | 84 | -12 | B | C | C | C |
| 157 | Zions Bancorp | Harris H. Simmons | 51.5 | 55.5 | -4 | B | D | C | F |
| 251 | Pioneer Natural Resources | Scott D. Sheffield | 22.3 | 88.3 | -66 | D | D | A | B |
| 271 | Fluor | David T. Seaton | 16.2 | 20.5 | -4.3 | C | C | F | C |
| 60 | Starbucks | Howard D. Schultz | 81.2 | 80.9 | 0.3 | C | B | C | B |
| 206 | Integrys | Charles A. Schrock | 36.5 | 27.6 | 8.9 | C | C | D | D |
| 77 | Regeneron Pharmaceuticals | Leonard S. Schleifer | 76 | 79.1 | -3.1 | A | A | D | C |
| 163 | Avery Dennison | Dean A. Scarborough | 49.6 | 16.8 | 32.8 | C | C | D | C |
| 151 | Biogen Idec | George A. Scangos, Ph.D. | 53.3 | 46.9 | 6.4 | C | A | D | D |
| 75 | Dollar Tree | Bob Sasser | 76.6 | 73.6 | 3 | C | B | C | B |
| 312 | Staples | Ronald L. Sargent | 3.6 | 6.1 | -2.5 | C | C | D | F |
| 65 | Microchip Technology | Steve Sanghi | 79.7 | 62.8 | 16.9 | C | A | C | B |
| 31 | Constellation Brands | Robert S. Sands | 90.4 | 89.2 | 1.2 | A | B | C | B |
| 4 | Monster Beverage | Rodney C. Sacks | 99 | 99.3 | -0.3 | B | A | A | A |
| 41 | Sigma-Aldrich | Rakesh Sachdev | 87.4 | 91.7 | -4.3 | C | A | B | A |
| 285 | Denbury Resources | Phil Rykhoek | 11.9 | 35.2 | -23.3 | C | C | C | D |
| 27 | W.W Grainger | James T. Ryan | 91.7 | 91.1 | 0.6 | B | A | C | B |
| 324 | Exelon | John W. Rowe | 0 | 1.2 | -1.2 | F | D | C | F |
| 250 | Interpublic | Michael I. Roth | 23 | 21.1 | 1.9 | C | C | C | C |
| 300 | Mondelez International | Irene B. Rosenfeld | 7.3 | 7 | 0.3 | F | D | C | C |
| 215 | Suntrust Banks | William H. Rogers, Jr. | 33.7 | 41.7 | -8 | C | D | C | D |
| 317 | Conagra Foods | Gary M. Rodkin | 2.1 | 22.6 | -20.5 | D | C | C | D |
| 79 | Comcast | Brian L. Roberts | 75.4 | 58.8 | 16.6 | B | C | C | C |
| 184 | C.R. Bard | Timothy M. Ring | 43.2 | 29.7 | 13.5 | C | B | C | C |
| 229 | Pepco Holdings | Joseph M. Rigby | 29.4 | 7.9 | 21.5 | C | D | C | C |
| 257 | Devon Energy | John Richels | 20.5 | 10.1 | 10.4 | C | B | F | C |
| 73 | Autozone | William C. Rhodes, III | 77.3 | 68 | 9.3 | B | A | D | A |
| 126 | Progressive | Glenn M. Renwick | 61 | 74.5 | -13.5 | C | B | C | B |
| 66 | Sempra Energy | Debra L. Reed | 79.4 | 17.4 | 62 | B | C | C | B |
| 233 | Pfizer | Ian C. Read | 28.2 | 26.9 | 1.3 | C | B | F | D |
| 319 | Teco Energy | John B. Ramil | 1.5 | 1.5 | 0 | D | C | D | F |
| 80 | Allergan | David E.I. Pyott | 75.1 | 73.3 | 1.8 | C | B | C | C |
| 281 | Mosaic | James T. Prokopanko | 13.1 | 28.5 | -15.4 | F | C | C | C |
| 304 | Centurytel | Glen F. Post, III | 6.1 | 2.7 | 3.4 | D | C | C | D |
| 86 | Pinnacle West Capital | William J. Post | 73.3 | 85.8 | -12.5 | C | C | C | C |
| 284 | Assurant | Robert B. Pollock | 12.2 | 24.8 | -12.6 | D | C | C | C |
| 20 | Under Armour | Kevin A. Plank | 93.8 | 93.5 | 0.3 | B | C | A | A |
| 52 | Range Resources | John H. Pinkerton | 84 | 75.4 | 8.6 | B | C | C | B |
| 85 | Snap-On | Nicholas T. Pinchuk | 73.6 | 65.9 | 7.7 | C | C | C | C |
| 272 | Express Scripts | George Paz | 15.9 | 19.3 | -3.4 | C | C | C | C |
| 2 | Cerner | Neal Patterson | 99.6 | 99 | 0.6 | A | A | A | A |
| 208 | Baxter International | Robert L. Parkinson, Jr. | 35.8 | 39.5 | -3.7 | C | C | F | C |
| 42 | Nike | Mark G. Parker | 87.1 | 81.9 | 5.2 | C | B | B | B |
| 220 | Perrigo | Joseph C. Papa | 32.2 | 72 | -39.8 | C | C | C | C |
| 18 | Harman International | Dinesh C. Paliwal | 94.4 | 61.6 | 32.8 | A | B | B | B |
| 83 | Larry Page | 74.2 | 76 | -1.8 | C | A | C | C | |
| 320 | Darden Restaurants | Clarence Otis, Jr. | 1.2 | 2.1 | -0.9 | F | D | C | D |
| 8 | Fastenal | Willard D. Oberton | 97.8 | 98.1 | -0.3 | B | A | A | A |
| 283 | Caterpillar | Douglas R. Oberhelman | 12.5 | 44.4 | -31.9 | D | C | C | C |
| 100 | Quanta Services | James F. O'Neil, III | 69 | 65.6 | 3.4 | B | C | C | C |
| 207 | Yum! Brands | David C. Novak | 36.1 | 39.8 | -3.7 | C | C | C | C |
| 56 | Rockwell Automation | Keith D. Nosbusch | 82.8 | 83.4 | -0.6 | C | A | C | C |
| 21 | Amphenol | Adam Norwitt | 93.5 | 94.7 | -1.2 | B | A | C | B |
| 164 | Nordstrom | Blake W. Nordstrom | 49.3 | 46.3 | 3 | C | B | D | C |
| 134 | Pepsico | Indra K. Nooyi | 58.5 | 59.2 | -0.7 | C | B | C | C |
| 89 | Lowe's | Robert A. Niblock | 72.3 | 46.6 | 25.7 | C | C | C | C |
| 147 | Discover | David W. Nelms | 54.6 | 76.9 | -22.3 | C | B | D | B |
| 236 | Adobe Systems | Shantanu Narayen | 27.3 | 50.9 | -23.6 | D | C | B | B |
| 144 | Accenture | Pierre Nanterme | 55.5 | 61.9 | -6.4 | C | C | C | C |
| 45 | Edwards Lifesciences | Michael A. Mussallem | 86.1 | 90.7 | -4.6 | B | B | C | C |
| 149 | Gap | Glenn K. Murphy | 53.9 | 23 | 30.9 | C | B | F | B |
| 108 | Twenty-First Century Fox | Rupert Murdoch | 66.5 | 62.5 | 4 | C | C | C | C |
| 261 | ConocoPhillips | James J. Mulva | 19.3 | 25.1 | -5.8 | C | C | F | F |
| 294 | Ford Motor | Alan Mulally | 9.2 | 19 | -9.8 | C | C | F | D |
| 129 | Southwestern Energy | Steven L. Mueller | 60.1 | 55.8 | 4.3 | C | B | D | C |
| 15 | Paychex | Martin Mucci | 95.3 | 96 | -0.7 | B | A | B | A |
| 306 | Bank Of America | Brian T. Moynihan | 5.5 | 14.7 | -9.2 | C | D | F | F |
| 92 | Norfolk Southern | Charles W. Moorman, IV | 71.4 | 72.6 | -1.2 | C | A | D | B |
| 198 | Cameron International | Jack B. Moore | 38.9 | 45.7 | -6.8 | C | C | C | C |
| 153 | CBS | Leslie Moonves | 52.7 | 51.2 | 1.5 | B | D | C | D |
| 201 | KeyCorp | Elizabeth E. Mooney | 38 | 53.6 | -15.6 | C | C | C | C |
| 128 | Lennar | Stuart A. Miller | 60.4 | 71.7 | -11.3 | C | C | C | C |
| 35 | TJX | Carol M. Meyrowitz | 89.2 | 67.1 | 22.1 | B | B | C | B |
| 53 | Robert Half | Harold M. Messmer, Jr. | 83.7 | 88.9 | -5.2 | B | B | C | C |
| 55 | CVS Caremark | Larry J. Merlo | 83.1 | 69 | 14.1 | A | C | C | C |
| 64 | Sandisk | Sanjay Mehrotra | 80 | 23.6 | 56.4 | C | B | C | B |
| 142 | Boeing | W. James McNerney, Jr. | 56.1 | 57.9 | -1.8 | C | C | C | C |
| 237 | Broadcom | Scott A. McGregor | 26.9 | 28.2 | -1.3 | C | C | C | C |
| 130 | Air Products & Chemicals | John E. McGlade | 59.8 | 50 | 9.8 | C | C | B | B |
| 309 | Hartford Financial Services | Liam E. McGee | 4.6 | 41.4 | -36.8 | D | F | C | F |
| 204 | XL Capital | Michael S. McGavick | 37.1 | 54.6 | -17.5 | B | C | D | F |
| 22 | Moody's | Raymond W. McDaniel, Jr. | 93.2 | 83.7 | 9.5 | A | A | C | A |
| 17 | F5 Networks | John McAdam | 94.7 | 92 | 2.7 | B | A | B | A |
| 119 | Fidelity National Information Services | Frank R. Martire | 63.1 | 47.5 | 15.6 | C | C | C | C |
| 104 | Gilead Sciences | John C. Martin, Ph.D. | 67.7 | 38.6 | 29.1 | B | A | F | D |
| 298 | Jacobs Engineering Group | Craig L. Martin | 7.9 | 27.9 | -20 | D | C | D | C |
| 303 | Kohls | Kevin Mansell | 6.4 | 8.8 | -2.4 | D | C | F | C |
| 61 | Linear Technology | Lothar Maier | 80.9 | 82.8 | -1.9 | C | A | C | A |
| 10 | Whole Foods Market | John P. Mackey | 97.2 | 98.7 | -1.5 | A | A | B | B |
| 180 | TE Connectivity Ltd. | Thomas J. Lynch | 44.4 | 42.9 | 1.5 | C | C | C | C |
| 307 | Stanley Black & Decker | John F. Lundgren | 5.2 | 9.5 | -4.3 | D | D | C | C |
| 178 | Macy's | Terry J. Lundgren | 45 | 41.1 | 3.9 | C | C | D | C |
| 96 | Meadwestvaco | John A. Luke, Jr. | 70.2 | 27.3 | 42.9 | C | C | B | B |
| 94 | Seagate Technology | Stephen J. Luczo | 70.8 | 64.1 | 6.7 | B | B | D | C |
| 34 | Scripps Networks Interactive | Kenneth W. Lowe | 89.5 | 94.1 | -4.6 | C | A | C | B |
| 78 | Mohawk Industries | Jeffrey S. Lorberbaum | 75.7 | 57.3 | 18.4 | A | D | B | C |
| 209 | Transocean | Robert L. Long | 35.5 | 1.8 | 33.7 | A | C | F | F |
| 107 | Dover | Robert A. Livingston | 66.8 | 45.3 | 21.5 | C | B | C | C |
| 260 | Dow Chemical | Andrew N. Liveris | 19.6 | 10.4 | 9.2 | C | C | D | C |
| 244 | Family Dollar Stores | Howard R. Levine | 24.8 | 28.8 | -4 | C | C | C | C |
| 173 | Halliburton | David J. Lesar | 46.6 | 57 | -10.4 | C | B | C | B |
| 267 | Eli Lilly | John C. Lechleiter, Ph.D. | 17.4 | 20.8 | -3.4 | C | B | F | F |
| 181 | Ralph Lauren | Ralph Lauren | 44.1 | 79.7 | -35.6 | C | C | C | C |
| 57 | Estee Lauder | William P. Lauder | 82.5 | 89.8 | -7.3 | C | C | C | B |
| 275 | Ingersoll-Rand | Michael W. Lamach | 15 | 13.1 | 1.9 | C | C | C | C |
| 218 | DuPont | Ellen J. Kullman | 32.8 | 25.4 | 7.4 | C | B | C | C |
| 19 | Pall | Lawrence D. Kingsley | 94.1 | 84.6 | 9.5 | B | A | B | A |
| 316 | Goodyear | Richard Kramer | 2.4 | 0.9 | 1.5 | D | F | C | F |
| 46 | Tiffany | Michael J. Kowalski | 85.8 | 88 | -2.2 | C | A | B | A |
| 243 | Teradata | Michael Koehler | 25.1 | 82.2 | -57.1 | D | B | C | C |
| 188 | Clorox | Donald R. Knauss | 42 | 30.3 | 11.7 | C | B | C | B |
| 195 | Alcoa | Klaus Kleinfeld | 39.8 | 24.5 | 15.3 | C | C | C | D |
| 72 | Wisconsin Energy | Gale E. Klappa | 77.6 | 78.5 | -0.9 | B | A | D | B |
| 217 | LabCorp | David P. King | 33.1 | 48.1 | -15 | C | B | C | C |
| 238 | Kinder Morgan | Richard D. Kinder | 26.6 | 37.4 | -10.8 | C | C | C | C |
| 177 | Lorillard | Murray S. Kessler | 45.3 | 56.4 | -11.1 | C | C | C | A |
| 54 | Coca-Cola | Muhtar Kent | 83.4 | 90.1 | -6.7 | C | A | C | A |
| 7 | T. Rowe Price | James A. C. Kennedy | 98.1 | 97.5 | 0.6 | A | A | B | B |
| 174 | Southwest Airlines | Gary C. Kelly | 46.3 | 34.6 | 11.7 | C | C | C | C |
| 189 | Fossil | Kosta N. Kartsotis | 41.7 | 82.5 | -40.8 | C | B | D | C |
| 291 | MetLife | Steven A. Kandarian | 10.1 | 20.2 | -10.1 | D | C | C | C |
| 123 | Fifth Third Bancorp | Kevin T. Kabat | 61.9 | 60.1 | 1.8 | B | C | C | C |
| 259 | CMS Energy | David W. Joos | 19.9 | 31.9 | -12 | C | C | D | D |
| 97 | Cincinnati Financial | Steven J. Johnston | 69.9 | 63.1 | 6.8 | C | C | B | B |
| 82 | Franklin Resources | Gregory E. Johnson | 74.5 | 78.2 | -3.7 | B | A | F | B |
| 24 | Roper Industries | Brian D. Jellison | 92.6 | 95.7 | -3.1 | C | B | A | A |
| 62 | Vulcan Materials | Donald M. James | 80.6 | 80.3 | 0.3 | A | F | A | B |
| 216 | Autonation | Michael J. Jackson | 33.4 | 24.2 | 9.2 | C | C | C | C |
| 305 | PSEG | Ralph Izzo | 5.8 | 3.6 | 2.2 | F | C | C | C |
| 143 | Medtronic | Omar S. Ishrak | 55.8 | 34.3 | 21.5 | C | B | F | C |
| 121 | General Electric | Jeffrey R. Immelt | 62.5 | 66.5 | -4 | C | B | D | C |
| 51 | Walt Disney | Robert A. Iger | 84.3 | 69.3 | 15 | B | B | C | C |
| 131 | Celgene | Robert J Hugin | 59.5 | 57.6 | 1.9 | C | A | D | D |
| 98 | NVIDIA | Jen-Hsun Huang | 69.6 | 66.2 | 3.4 | B | B | F | C |
| 287 | State Street | Joseph L. Hooley | 11.3 | 7.6 | 3.7 | C | C | C | C |
| 167 | Wyndham Worldwide | Stephen P. Holmes | 48.4 | 52.4 | -4 | C | C | C | C |
| 279 | Pentair | Randall J. Hogan | 13.8 | 13.4 | 0.4 | D | D | B | C |
| 200 | Hess | John B. Hess | 38.3 | 30.6 | 7.7 | C | C | C | C |
| 37 | AMETEK | Frank S. Hermance | 88.6 | 95 | -6.4 | B | B | C | B |
| 11 | O'Reilly Automotive | Gregory L. Henslee | 96.9 | 94.4 | 2.5 | B | A | B | A |
| 185 | General Mills | Frederick A. Henderson | 42.9 | 30 | 12.9 | C | C | C | C |
| 187 | UnitedHealth Group | Stephen J. Hemsley | 42.3 | 67.7 | -25.4 | C | C | C | B |
| 13 | Alliance Data Systems | Edward J. Heffernan | 96 | 54.2 | 41.8 | B | B | A | B |
| 191 | Ball | John A. Hayes | 41.1 | 35.5 | 5.6 | C | B | C | C |
| 115 | NetFlix | Reed Hastings | 64.4 | 65 | -0.6 | D | B | B | B |
| 212 | Allegheny Technologies | Richard J. Harshman | 34.6 | 23.3 | 11.3 | C | C | C | C |
| 235 | McKesson | John H. Hammergren | 27.6 | 26 | 1.6 | C | C | C | C |
| 242 | Regions Financial | O. B. Grayson Hall | 25.4 | 38 | -12.6 | B | F | C | F |
| 59 | Leggett & Platt | David S. Haffner | 81.9 | 54.9 | 27 | C | C | B | C |
| 33 | Intuitive Surgical | Gary S. Guthart | 89.8 | 96.6 | -6.8 | C | A | C | B |
| 81 | FMC Technologies | John T. Gremp | 74.8 | 65.3 | 9.5 | C | B | C | B |
| 266 | Nasdaq OMX Group | Robert Greifeld | 17.7 | 10.7 | 7 | C | C | F | F |
| 171 | ACE Limited | Evan G. Greenberg | 47.2 | 33.4 | 13.8 | C | C | C | C |
| 6 | Monsanto | Hugh Grant | 98.4 | 97.2 | 1.2 | A | A | B | A |
| 139 | Graham Holdings | Donald E. Graham | 57 | 30.9 | 26.1 | C | C | C | C |
| 222 | Morgan Stanley | James Gorman | 31.5 | 5.2 | 26.3 | C | C | C | D |
| 225 | Hasbro | Brian Goldner | 30.6 | 19.9 | 10.7 | D | C | C | C |
| 274 | Lincoln National | Dennis R. Glass | 15.3 | 31.2 | -15.9 | C | C | C | D |
| 71 | EQT Corporation | Murry S. Gerber | 77.9 | 60.7 | 17.2 | C | C | C | B |
| 43 | Xilinx | Moshe N. Gavrielov | 86.8 | 86.1 | 0.7 | B | A | C | B |
| 276 | Windstream | Jeffery R. Gardner | 14.7 | 18.4 | -3.7 | D | C | C | C |
| 155 | LyondellBasell Industries | James L. Gallogly | 52.1 | 61 | -8.9 | C | B | F | C |
| 213 | CareFusion | Kieran T. Gallahue | 34.3 | 37.1 | -2.8 | C | C | F | D |
| 127 | Genuine Parts | Thomas C. Gallagher | 60.7 | 50.3 | 10.4 | C | C | C | C |
| 199 | PerkinElmer | Robert F. Friel | 38.6 | 40.1 | -1.5 | C | C | C | C |
| 223 | Merck | Kenneth C. Frazier | 31.2 | 26.3 | 4.9 | C | C | C | D |
| 172 | Carmax | Thomas J. Folliard | 46.9 | 16.5 | 30.4 | C | C | B | C |
| 165 | Invesco | Martin L. Flanagan, CPA | 49 | 75.1 | -26.1 | C | C | C | C |
| 125 | Travelers | Jay S. Fishman | 61.3 | 36.1 | 25.2 | C | B | D | C |
| 210 | Chubb | John D. Finnegan | 35.2 | 29.1 | 6.1 | C | A | F | B |
| 44 | BlackRock | Laurence D. Fink | 86.5 | 87.4 | -0.9 | B | C | B | C |
| 253 | Whirlpool | Jeff M. Fettig | 21.7 | 6.4 | 15.3 | C | C | F | D |
| 280 | Tenet Healthcare | Trevor Fetter | 13.4 | 18 | -4.6 | C | D | C | F |
| 314 | Apache | G. Steven Farris | 3 | 15.3 | -12.3 | D | C | D | F |
| 160 | Dominion Resources | Thomas F. Farrell, II | 50.6 | 79.4 | -28.8 | D | B | B | A |
| 159 | Emerson Electric | David N. Farr | 50.9 | 45 | 5.9 | C | B | D | C |
| 58 | Cintas | Scott D. Farmer | 82.2 | 70.8 | 11.4 | B | B | C | C |
| 286 | International Paper | John V. Faraci | 11.6 | 34.9 | -23.3 | C | C | D | D |
| 74 | Southern Company | Thomas A. Fanning | 76.9 | 69.9 | 7 | C | A | D | B |
| 106 | Kimberly Clark | Thomas J. Falk | 67.1 | 38.3 | 28.8 | C | C | C | C |
| 289 | Capital One | Richard D. Fairbank | 10.7 | 15.6 | -4.9 | C | C | D | D |
| 214 | Hormel Foods | Jeffrey M. Ettinger | 34 | 49.3 | -15.3 | C | C | C | C |
| 297 | Western Union | Hikmet Ersek | 8.2 | 11.9 | -3.7 | F | B | F | C |
| 39 | Chipotle Mexican Grill | Steve Ells | 88 | 90.4 | -2.4 | C | C | B | B |
| 116 | Oracle | Lawrence J. Ellison | 64.1 | 70.5 | -6.4 | C | A | D | C |
| 132 | Spectra Energy | Greg Ebel | 59.2 | 48.4 | 10.8 | C | C | C | B |
| 161 | Zimmer | David C. Dvorak | 50.3 | 36.5 | 13.8 | C | B | D | C |
| 102 | Pulte Homes | Richard J. Dugas, Jr. | 68.4 | 72.3 | -3.9 | B | B | F | C |
| 113 | Dollar General | Richard W. Dreiling | 65 | 58.2 | 6.8 | C | C | C | C |
| 162 | Textron | Scott Donnelly | 50 | 42.3 | 7.7 | B | C | C | C |
| 16 | Precision Castparts | Mark Donegan | 95 | 75.7 | 19.3 | B | A | B | A |
| 109 | eBay | John J. Donahoe | 66.2 | 73 | -6.8 | C | B | D | C |
| 30 | Cabot Oil & Gas | Dan O. Dinges | 90.7 | 91.4 | -0.7 | B | B | C | B |
| 295 | J.P. Morgan Chase | James S. Dimon | 8.8 | 11 | -2.2 | C | C | F | D |
| 288 | GameStop | Daniel A. DeMatteo | 11 | 4.9 | 6.1 | C | C | D | C |
| 269 | Sysco | William DeLaney | 16.8 | 17.7 | -0.9 | D | C | C | C |
| 264 | Baker Hughes | Chad C. Deaton | 18.4 | 14.1 | 4.3 | C | C | C | C |
| 63 | United Parcel Service | D. Scott Davis | 80.3 | 85.5 | -5.2 | C | B | C | C |
| 110 | U.S. Bancorp | Richard K. Davis | 65.9 | 59.8 | 6.1 | C | A | C | B |
| 111 | Noble Energy | Charles D. Davidson | 65.6 | 77.3 | -11.7 | C | C | C | C |
| 112 | Viacom | Philippe P. Dauman | 65.3 | 61.3 | 4 | C | A | C | B |
| 205 | Altera | John P. Daane | 36.8 | 81.5 | -44.7 | D | A | C | B |
| 29 | Cognizant Technology Solutions | Francisco D'Souza | 91.1 | 86.5 | 4.6 | B | B | C | B |
| 282 | Eaton | Alexander M. Cutler | 12.8 | 26.6 | -13.8 | D | C | C | C |
| 76 | Danaher | H. Lawrence Culp, Jr. | 76.3 | 71.1 | 5.2 | C | C | C | B |
| 256 | Edison International | Theodore F. Craver, Jr. | 20.8 | 3.3 | 17.5 | C | D | C | D |
| 310 | NRG Energy | David W. Crane | 4.2 | 4.6 | -0.4 | F | F | B | C |
| 99 | Ameriprise Financial | James M. Cracchiolo | 69.3 | 55.2 | 14.1 | C | C | C | B |
| 197 | Mylan | Robert J. Coury | 39.2 | 40.4 | -1.2 | C | C | D | D |
| 49 | Honeywell | David M. Cote | 84.9 | 87.7 | -2.8 | B | B | C | C |
| 190 | Cigna | David M. Cordani | 41.4 | 63.4 | -22 | C | C | C | C |
| 25 | Colgate-Palmolive | Ian M. Cook | 92.3 | 84.3 | 8 | C | A | B | A |
| 36 | Sherwin-Williams | Christopher M. Connor | 88.9 | 87.1 | 1.8 | B | B | C | B |
| 91 | H&R Block | William C. Cobb | 71.7 | 77.9 | -6.2 | C | C | B | B |
| 315 | PVH Corp | Emanuel Chirico | 2.7 | 19.6 | -16.9 | D | D | C | D |
| 124 | United Technologies | Louis Chenevert | 61.6 | 56.7 | 4.9 | C | B | C | C |
| 140 | American Express | Kenneth I. Chenault | 56.7 | 58.5 | -1.8 | C | B | C | C |
| 176 | Occidental Petroleum | Stephen I. Chazen | 45.7 | 60.4 | -14.7 | C | A | D | C |
| 138 | Cisco Systems | John T. Chambers | 57.3 | 47.2 | 10.1 | C | A | F | C |
| 193 | Thermo Fisher Scientific | Marc N. Casper | 40.4 | 53.3 | -12.9 | C | C | C | C |
| 278 | Aon | Gregory C. Case | 14.1 | 3 | 11.1 | D | D | B | C |
