[vc_row][vc_column][vc_column_text]
Read articles about the top 1000 CEOs here.
[/vc_column_text][vc_column_text]
| Sales Rank | Name | Company | Annual Sales | Company Type | Year Started |
|---|---|---|---|---|---|
| 1 | C. Douglas McMillon | Wal-Mart Inc. | 514405000000 | Public | 2014 |
| 2 | Darren W. Woods | Exxon Mobil Corporation | 290212000000 | Public | 2017 |
| 3 | Timothy D. Cook | Apple Inc. | 265595000000 | Public | 2011 |
| 4 | Warren E. Buffett | Berkshire Hathaway Inc. | 247837000000 | Public | 1970 |
| 5 | Jeffrey P. Bezos | Amazon.com, Inc. | 232887000000 | Public | 1996 |
| 6 | David S. Wichmann | UnitedHealth Group, Inc. | 226247000000 | Public | 2017 |
| 7 | Brian S. Tyler Ph.D. | McKesson Corporation | 214319000000 | Public | 2019 |
| 8 | Larry J. Merlo | CVS Health Corporation | 194579000000 | Public | 2011 |
| 9 | Randall L. Stephenson | AT&T Inc. | 170756000000 | Public | 2007 |
| 10 | Steven H. Collis CA, CPA | AmerisourceBergen Corporation | 167939635000 | Public | 2011 |
| 11 | James P. Hackett | Ford Motor Company | 160338000000 | Public | 2017 |
| 12 | Michael K. Wirth | Chevron Corporation | 158902000000 | Public | 2018 |
| 13 | Mary T. Barra | General Motors Corporation | 147049000000 | Public | 2014 |
| 14 | W. Craig Jelinek | Costco Wholesale Corporation | 141576000000 | Public | 2012 |
| 15 | Larry Page | Alphabet Inc. | 136819000000 | Public | 1998 |
| 16 | Michael C. Kaufmann | Cardinal Health, Inc. | 136809000000 | Public | 2018 |
| 17 | Stefano Pessina | Walgreens Boots Alliance, Inc. | 131540000000 | Public | 2015 |
| 18 | Hans E. Vestberg | Verizon Communications | 130863000000 | Public | 2018 |
| 19 | H. Lawrence Culp Jr. | General Electric Company | 121615000000 | Public | 2018 |
| 20 | W. Rodney McMullen | The Kroger Co. | 121162000000 | Public | 2014 |
| 21 | Joseph W. Gorder | Valero Energy Corporation | 117033000000 | Public | 2014 |
| 22 | David W. MacLennan | Cargill | 114700000000 | Private | 2013 |
| 23 | Greg C. Garland | Phillips 66 | 111461000000 | Public | 2013 |
| 24 | Brian T. Moynihan | Bank of America Corporation | 110584000000 | Public | 2010 |
| 25 | Satya Nadella | Microsoft Corporation | 110360000000 | Public | 2014 |
| 26 | Charles G. Koch | Koch Industries | 110000000000 | Private | 1967 |
| 27 | Craig A. Menear | The Home Depot, Inc. | 108203000000 | Public | 2014 |
| 28 | James Dimon | JPMorgan Chase & Co. | 104158000000 | Public | 2005 |
| 29 | Dennis A. Muilenburg | The Boeing Company | 101127000000 | Public | 2015 |
| 30 | C. Allen Parker Esq. | Wells Fargo & Company | 101060000000 | Public | 2019 |
| 31 | Gary R. Heminger | Marathon Petroleum Corporation | 96504000000 | Public | 2011 |
| 32 | Brian L. Roberts | Comcast Corporation | 94507000000 | Public | 2002 |
| 33 | Gail Koziara Boudreaux | Anthem, Inc. | 92105000000 | Public | 2017 |
| 34 | Michael S. Dell | Dell Technologies, Inc. | 90621000000 | Public | 1992 |
| 35 | C. Marc Doyle Ph.D. | DuPont de Nemours, Inc. | 85977000000 | Public | 2019 |
| 36 | Alex Gorsky | Johnson & Johnson | 81581000000 | Public | 2012 |
| 37 | Andre Calantzopoulos | Philip Morris International, Inc. | 79823000000 | Public | 2013 |
| 38 | Virginia M. Rometty | International Business Machines Corporation | 79591000000 | Public | 2012 |
| 39 | Brian C. Cornell | Target Corporation | 75356000000 | Public | 2014 |
| 40 | David P. Abney | United Parcel Service, Inc. | 71861000000 | Public | 2014 |
| 41 | Marvin R. Ellison | Lowe's Companies, Inc. | 71309000000 | Public | 2018 |
| 42 | Robert H. Swan | Intel Corporation | 70848000000 | Public | 2018 |
| 43 | Michel A. Khalaf | MetLife, Inc. | 67941000000 | Public | 2019 |
| 44 | David S. Taylor | The Procter & Gamble Company | 66832000000 | Public | 2015 |
| 45 | Gregory J. Hayes CPA | United Technologies Corporation | 66501000000 | Public | 2014 |
| 46 | Frederick W. Smith | FedEx Corporation | 65450000000 | Public | 1971 |
| 47 | Michael L. Corbat | Citigroup Inc. | 64997000000 | Public | 2012 |
| 48 | Ramon Laguarta | PepsiCo, Inc. | 64661000000 | Public | 2018 |
| 49 | Juan R. Luciano | Archer Daniels Midland Company | 64341000000 | Public | 2015 |
| 50 | Charles F. Lowrey | Prudential Financial, Inc. | 62992000000 | Public | 2018 |
| 51 | Michael F. Neidorff | Centene Corporation | 60116000000 | Public | 1996 |
| 52 | Vivek Sankaran | Albertsons | 59900000000 | Private | 2019 |
| 53 | Robert A. Iger | The Walt Disney Company | 59434000000 | Public | 2005 |
| 54 | Thomas L. Bene | SYSCO Corporation | 58727324000 | Public | 2018 |
| 55 | Dion J. Weisler | HP Inc. | 58472000000 | Public | 2015 |
| 56 | Bruce D. Broussard | Humana Inc. | 56912000000 | Public | 2013 |
| 57 | Mark E. Zuckerberg | Facebook, Inc. | 55838000000 | Public | 2004 |
| 58 | D. James Umpleby III | Caterpillar Inc. | 54722000000 | Public | 2017 |
| 59 | Kelcy L. Warren | Energy Transfer LP | 54087000000 | Public | 2018 |
| 60 | Marillyn A. Hewson | Lockheed Martin Corporation | 53762000000 | Public | 2013 |
| 61 | Albert Bourla DVM, Ph.D. | Pfizer Inc. | 53647000000 | Public | 2019 |
| 62 | James R. Fitterling | Dow Inc. | 49697000000 | Public | 2018 |
| 63 | Charles H. Robbins | Cisco Systems, Inc. | 49330000000 | Public | 2015 |
| 64 | David M. Cordani CPA | CIGNA Corporation | 48650000000 | Public | 2009 |
| 65 | Brian Duperreault | American International Group, Inc. | 47389000000 | Public | 2017 |
| 66 | Samuel N. Hazen | HCA Holdings, Inc. | 46677000000 | Public | 2019 |
| 67 | Gregory A. Heckman | Bunge Limited | 45743000000 | Public | 2019 |
| 68 | William Douglas Parker | American Airlines Group Inc. | 44541000000 | Public | 2013 |
| 69 | Edward H. Bastian CPA | Delta Air Lines, Inc. | 44438000000 | Public | 2016 |
| 70 | Thomas M. Rutledge | Charter Communications, Inc. | 43634000000 | Public | 2012 |
| 71 | John J. Legere | T-Mobile US, Inc. | 43310000000 | Public | 2013 |
| 72 | Stephen J. Squeri | American Express Company | 43281000000 | Public | 2018 |
| 73 | Joseph Ucuzoglu | Deloitte | 43200000000 | Private | 2019 |
| 74 | Corie S. Barry | Best Buy Co., Inc. | 42879000000 | Public | 2019 |
| 75 | Kenneth C. Frazier | Merck & Co., Inc. | 42294000000 | Public | 2011 |
| 76 | Darius Adamczyk | Honeywell International Inc. | 41802000000 | Public | 2017 |
| 77 | Oscar Munoz | United Continental Holdings, Inc. | 41303000000 | Public | 2015 |
| 78 | Robert E. Moritz | PricewaterhouseCoopers | 41300000000 | Private | 2016 |
| 79 | James P. Gorman | Morgan Stanley | 40100700000 | Public | 2010 |
| 80 | Noel White | Tyson Foods, Inc. | 40052000000 | Public | 2018 |
| 81 | Safra A. Catz | Oracle Corporation | 39831000000 | Public | 2014 |
| 81 | Mark V. Hurd | Oracle Corporation | 39831000000 | Public | 2014 |
| 82 | Thomas J. Wilson | The Allstate Corporation | 39815000000 | Public | 2007 |
| 83 | Michael J. Kasbar | World Fuel Services Corporation | 39750300000 | Public | 2012 |
| 84 | Ernie Herrman | The TJX Companies, Inc. | 38972934000 | Public | 2016 |
| 85 | Samuel R. Allen | Deere & Company | 37357700000 | Public | 2009 |
| 86 | Richard T. Hume | Tech Data Corp. | 37238950000 | Public | 2018 |
| 87 | A. James Teague | Enterprise Products Partners L.P. | 36534200000 | Public | 2016 |
| 88 | Ryan M. Lance | ConocoPhillips | 36417000000 | Public | 2012 |
| 89 | Mark G. Parker | Nike, Inc. | 36397000000 | Public | 2006 |
| 90 | Phebe N. Novakovic | General Dynamics Corporation | 36193000000 | Public | 2013 |
| 91 | Christopher M. Crane | Exelon Corporation | 35985000000 | Public | 2012 |
| 92 | David M. Solomon | The Goldman Sachs Group, Inc. | 35942000000 | Public | 2018 |
| 93 | Grant F. Reid | Mars | 35000000000 | Private | 2014 |
| 94 | Carmen Di Sibio | Ernst & Young | 34800000000 | Private | 2019 |
| 95 | Todd Jones | Publix Super Markets | 34600000000 | Private | 2016 |
| 96 | Willie C.W. Chiang | Plains GP Holdings LP | 34055000000 | Public | 2018 |
| 97 | Paal Kibsgaard | Schlumberger Ltd. | 32815000000 | Public | 2011 |
| 98 | Michael F. Roman | 3M Company | 32765000000 | Public | 2018 |
| 99 | Richard A. Gonzalez | AbbVie Inc. | 32753000000 | Public | 2012 |
| 100 | Jay D. Debertin | CHS, Inc. | 32683347000 | Public | 2017 |
| 101 | Richard D. Fairbank | Capital One Financial Corporation | 32377000000 | Public | 1994 |
| 102 | Susan Patricia Griffith | The Progressive Corporation | 31979000000 | Public | 2016 |
| 103 | James Quincey | The Coca-Cola Company | 31856000000 | Public | 2017 |
| 104 | George R. Oliver | Johnson Controls International plc | 31400000000 | Public | 2017 |
| 105 | Antonio F. Neri | Hewlett Packard Enterprise Company | 30852000000 | Public | 2018 |
| 106 | Miles D. White | Abbott Laboratories | 30578000000 | Public | 1999 |
| 107 | Sanjay Mehrotra | Micron Technology, Inc. | 30391000000 | Public | 2017 |
| 108 | Alan D. Schnitzer | The Travelers Companies, Inc. | 30282000000 | Public | 2015 |
| 109 | Kathy J. Warden | Northrop Grumman Corporation | 30095000000 | Public | 2019 |
| 110 | Michael J. Long | Arrow Electronics, Inc. | 29676768000 | Public | 2009 |
| 111 | Jude Reyes | Reyes Holdings | 27800000000 | Private | 1998 |
| 112 | J. Christopher Reyes | Reyes Holdings | 27800000000 | Private | 1976 |
| 112 | Sean M. O'Connor | INTL FCStone Inc. | 27542000000 | Public | 2002 |
| 113 | Thomas J. Nimbley | PBF Energy Inc. | 27186093000 | Public | 2010 |
| 114 | Thomas A. Kennedy Ph.D. | Raytheon Company | 27058000000 | Public | 2014 |
| 115 | Michael D. Duffy | C&S Wholesale Grocers | 27000000000 | Private | 2018 |
| 116 | Dirk Van de Put | Mondelez International, Inc. | 25938000000 | Public | 2018 |
| 117 | Brendan P. Bechtel | Bechtel | 25900000000 | Private | 2016 |
| 118 | Jeffrey Gennette | Macy's, Inc. | 25739000000 | Public | 2017 |
| 119 | Todd J. Vasos | Dollar General Corporation | 25625043000 | Public | 2015 |
| 120 | Howard A. Willard III | Altria Group, Inc. | 25364000000 | Public | 2018 |
| 121 | John J. Ferriola | Nucor Corporation | 25067279000 | Public | 2013 |
| 122 | Charles C. Butt | HE Butt Grocery | 25000000000 | Private | 1971 |
| 123 | Kevin R. Johnson | Starbucks Corporation | 24719500000 | Public | 2017 |
| 124 | David A. Ricks | Eli Lilly and Company | 24555700000 | Public | 2017 |
| 125 | Lynn J. Good | Duke Energy Corporation | 24521000000 | Public | 2013 |
| 126 | Marc N. Casper | Thermo Fisher Scientific Inc. | 24358000000 | Public | 2009 |
| 127 | Pietro Satriano | U.S. Foods Holding Corp. | 24175000000 | Public | 2015 |
| 128 | Pamela M. Nicholson | Enterprise Holdings | 24100000000 | Private | 2013 |
| 129 | H. Michael Krimbill | NGL Energy Partners LP | 24016907000 | Public | 2010 |
| 130 | Jeffrey A. Miller CPA | Halliburton Company | 23995000000 | Public | 2017 |
| 131 | N. Thomas Linebarger | Cummins Inc. | 23771000000 | Public | 2012 |
| 132 | Robert A. Bradway | Amgen Inc. | 23747000000 | Public | 2012 |
| 133 | Thomas A. Fanning | The Southern Co. | 23495000000 | Public | 2010 |
| 134 | Jeffrey K. Storey | CenturyLink, Inc. | 23443000000 | Public | 2013 |
| 135 | Mark S. Sutton | International Paper Company | 23306000000 | Public | 2014 |
| 136 | R. Preston Feight | PACCAR Inc. | 22998000000 | Public | 2019 |
| 137 | Lorenzo Simonelli | Baker Hughes, a GE company | 22877000000 | Public | 2017 |
| 138 | Lance M. Fritz | Union Pacific Corporation | 22832000000 | Public | 2015 |
| 139 | Gary M. Philbin | Dollar Tree, Inc. | 22823300000 | Public | 2017 |
| 140 | Roger S. Penske | Penske Automotive Group, Inc. | 22785100000 | Public | 1999 |
| 141 | Steven M. Mollenkopf | QUALCOMM Incorporated | 22732000000 | Public | 2014 |
| 142 | Giovanni Caforio M.D. | Bristol-Myers Squibb Company | 22561000000 | Public | 2015 |
| 143 | Daniel O'Day | Gilead Sciences, Inc. | 22127000000 | Public | 2019 |
| 144 | Mark T. Mondello | Jabil Circuit, Inc. | 22095416000 | Public | 2013 |
| 145 | Jonas Prising | ManpowerGroup, Inc. | 21991200000 | Public | 2014 |
| 146 | Gary C. Kelly CPA | Southwest Airlines Co. | 21965000000 | Public | 2004 |
| 147 | Daniel Paul Amos | AFLAC, Inc. | 21758000000 | Public | 1990 |
| 148 | John T. Standley | Rite Aid Corporation | 21639557000 | Public | 2010 |
| 149 | Cheryl S. Miller | AutoNation, Inc. | 21412800000 | Public | 2019 |
| 150 | Robert E. Sulentic | CBRE Group, Inc. | 21340088000 | Public | 2012 |
| 151 | James A. Haslem III | Pilot Flying J | 21200000000 | Private | 1996 |
| 152 | Raymond E. Scott | Lear Corp. | 21148500000 | Public | 2018 |
| 153 | Marc R. Bitzer | Whirlpool Corporation | 21037000000 | Public | 2017 |
| 154 | Stephen J. Easterbrook | McDonald's Corporation | 21025200000 | Public | 2015 |
| 155 | Hock E. Tan | Broadcom Limited | 20848000000 | Public | 2006 |
| 156 | Arne M. Sorenson | Marriott International, Inc. | 20758000000 | Public | 2012 |
| 157 | J. Michael Lawrie | DXC Technology Company | 20753000000 | Public | 2017 |
| 158 | Stephen D. Milligan | Western Digital Corporation | 20647000000 | Public | 2013 |
| 159 | Alfred F. Kelly Jr. | Visa, Inc. | 20609000000 | Public | 2016 |
| 160 | Richard Beckwitt | Lennar Corporation | 20571631000 | Public | 2018 |
| 161 | Kenneth A. Burdick | Wellcare Health Plans, Inc. | 20414100000 | Public | 2015 |
| 162 | Alexander C. Taylor | Cox Enterprises | 20400000000 | Private | 2018 |
| 163 | Michelle Gass | Kohl's Corporation | 20229000000 | Public | 2019 |
| 164 | Michael S. Burke CPA, Esq. | AECOM | 20155512000 | Public | 2014 |
| 165 | Dennis Polk CPA | SYNNEX Corporation | 20053764000 | Public | 2018 |
| 166 | William S. Demchak | PNC Financial Services Group | 19993000000 | Public | 2013 |
| 167 | Thomas P. Joyce Jr. | Danaher Corporation | 19893000000 | Public | 2014 |
| 168 | Carlos M. Hernandez Esq. | Fluor Corporation | 19166599000 | Public | 2019 |
| 169 | William J. Amelio | Avnet, Inc. | 19036892000 | Public | 2016 |
| 170 | Frank Love | Love's Travel Stops & Country Stores | 19000000000 | Private | 2012 |
| 171 | Greg Love | Love's Travel Stops & Country Stores | 19000000000 | Private | 2012 |
| 172 | Christopher J. Swift CPA | The Hartford Financial Services Group, Inc. | 18955000000 | Public | 2014 |
| 172 | Joseph M. Zubretsky | Molina Healthcare, Inc. | 18890000000 | Public | 2017 |
| 173 | Arnold W. Donald | Carnival Corp. | 18881000000 | Public | 2013 |
| 174 | Paul D. Donahue | Genuine Parts Company | 18735073000 | Public | 2016 |
| 175 | Richard C. Adkerson | Freeport-McMoRan Inc. | 18628000000 | Public | 2003 |
| 176 | Michael D. Hsu | Kimberly-Clark Corporation | 18486000000 | Public | 2019 |
| 177 | Ronald A. Rittenmeyer | Tenet Healthcare Corporation | 18313000000 | Public | 2017 |
| 178 | Margaret M. Keane | Synchrony Financial | 18253000000 | Public | 2014 |
| 179 | Abigail P. Johnson | Fidelity Investments | 18200000000 | Private | 2014 |
| 180 | William D. Nash | CarMax, Inc. | 18173100000 | Public | 2016 |
| 181 | Vicki A. Hollub | Occidental Petroleum Corp. | 17824000000 | Public | 2015 |
| 182 | George J. Damiris | HollyFrontier Corporation | 17714666000 | Public | 2016 |
| 183 | George L. Holm | Performance Food Group Company | 17619900000 | Public | 2002 |
| 184 | John G. Morikis | Sherwin-Williams Company | 17534493000 | Public | 2016 |
| 185 | Wayne E. Chaplin | Southern Glazer's Wine & Spirits | 17500000000 | Private | 2008 |
| 186 | Rick Keyes | Meijer | 17400000000 | Private | 2017 |
| 187 | Bradley S. Jacobs | XPO Logistics, Inc. | 17279000000 | Public | 2011 |
| 188 | William R. Thomas | EOG Resources, Inc. | 17275399000 | Public | 2013 |
| 189 | Gary E. Dickerson | Applied Materials, Inc. | 17253000000 | Public | 2013 |
| 190 | Joseph Kim | Sunoco LP | 16994000000 | Public | 2018 |
| 191 | William D. Johnson | PG&E Corporation | 16759000000 | Public | 2019 |
| 192 | James L. Robo | NextEra Energy, Inc. | 16727000000 | Public | 2012 |
| 193 | Robert Biesterfeld | C.H. Robinson Worldwide, Inc. | 16631172000 | Public | 2019 |
| 194 | Arthur L. Peck | The Gap, Inc. | 16580000000 | Public | 2015 |
| 195 | Charles W. Scharf | The Bank of New York Mellon Corporation | 16451000000 | Public | 2017 |
| 196 | Dennis R. Glass | Lincoln National Corporation | 16424000000 | Public | 2007 |
| 197 | Scott E. McPherson | Core-Mark Holding Co., Inc. | 16395300000 | Public | 2017 |
| 198 | Christian Ulbrich | Jones Lang LaSalle Inc. | 16318400000 | Public | 2016 |
| 199 | Steven C. Voorhees | WestRock Company | 16285100000 | Public | 2015 |
| 200 | Christine A. Leahy Esq. | CDW Corporation | 16240500000 | Public | 2019 |
| 201 | Nicholas K. Akins | American Electric Power, Inc. | 16195700000 | Public | 2011 |
| 202 | Brian Humphries | Cognizant Technology Solutions Corporation | 16125000000 | Public | 2019 |
| 203 | David V. Auld | D.R. Horton, Inc. | 16068000000 | Public | 2014 |
| 204 | J. Alexander Douglas | Staples | 16000000000 | Private | 2018 |
| 205 | Vincent A. Forlenza | Becton, Dickinson and Company | 15983000000 | Public | 2011 |
| 206 | Reed Hastings | Netflix, Inc. | 15794341000 | Public | 1997 |
| 207 | Eric J. Foss | Aramark | 15789633000 | Public | 2012 |
| 208 | Richard K. Templeton | Texas Instruments Incorporated | 15784000000 | Public | 2018 |
| 209 | Jeffrey L. Harmening | General Mills, Inc. | 15740400000 | Public | 2017 |
| 210 | Noel R. Wallace | Colgate-Palmolive Company | 15544000000 | Public | 2019 |
| 211 | Richard J. Kramer | The Goodyear Tire & Rubber Company | 15475000000 | Public | 2010 |
| 212 | Daniel H. Schulman | PayPal Holdings, Inc. | 15451000000 | Public | 2015 |
| 213 | Michael H. McGarry | PPG Industries, Inc. | 15374000000 | Public | 2015 |
| 214 | John D. Wren | Omnicom Group Inc. | 15290200000 | Public | 1997 |
| 215 | Mark J. Alles | Celgene Corporation | 15281000000 | Public | 2016 |
| 216 | David N. Farr | Emerson Electric Co. | 15264000000 | Public | 2000 |
| 217 | Brent Burns | JM Family Enterprises | 15100000000 | Private | 2018 |
| 218 | Steven J. Demetriou | Jacobs Engineering Group Inc. | 14984646000 | Public | 2015 |
| 219 | Barbara Rentler | Ross Stores, Inc. | 14983541000 | Public | 2014 |
| 220 | Daniel S. Glaser | Marsh & McLennan Companies, Inc. | 14950000000 | Public | 2017 |
| 221 | Ajaypal S. Banga | Mastercard Incorporated | 14950000000 | Public | 2010 |
| 222 | E. Scott Santi | Illinois Tool Works Inc. | 14768000000 | Public | 2012 |
| 223 | Douglas M. Baker Jr. | Ecolab | 14668200000 | Public | 2004 |
| 224 | Glenn D. Fogel | Booking Holdings Inc. | 14527000000 | Public | 2017 |
| 225 | Joseph R. Ianniello | CBS Corporation | 14514000000 | Public | 2018 |
| 226 | R. Andrew Clyde | Murphy USA Inc. | 14362900000 | Public | 2013 |
| 227 | Thomas L. Williams | Parker Hannifin Corp. | 14302392000 | Public | 2015 |
| 228 | Daniel J. Houston | Principal Financial Group Inc. | 14237200000 | Public | 2015 |
| 229 | Gerard M. Anderson | DTE Energy Co. | 14212000000 | Public | 2010 |
| 230 | David B. Burritt CPA | United States Steel Corporation | 14178000000 | Public | 2017 |
| 231 | Wayne T. Smith | Community Health Systems, Inc. | 14155000000 | Public | 1997 |
| 232 | Steven J. Kean | Kinder Morgan, Inc. | 14144000000 | Public | 2015 |
| 233 | Michael A. George | Qurate Retail, Inc. | 14070000000 | Public | 2018 |
| 234 | James S. Tisch | Loews Corporation | 14066000000 | Public | 1998 |
| 235 | John C. Plant | Arconic Inc. | 14014000000 | Public | 2019 |
| 236 | Laurence D. Fink | BlackRock, Inc. | 14014000000 | Public | 1988 |
| 237 | Terrence R. Curtin CPA | TE Connectivity Ltd. | 13988000000 | Public | 2015 |
| 238 | James M. Loree | Stanley Black & Decker, Inc. | 13982400000 | Public | 2016 |
| 239 | Steven E. Rendle | VF Corporation | 13848660000 | Public | 2017 |
| 240 | Sheldon G. Adelson | Las Vegas Sands Corp. | 13729000000 | Public | 1988 |
| 241 | Richard Wolowski | Gordon Food Service | 13700000000 | Private | 2016 |
| 242 | Fabrizio Freda | The Estee Lauder Companies, Inc | 13683000000 | Public | 2009 |
| 243 | W. Erik Carlson | DISH Network Corporation | 13621302000 | Public | 2017 |
| 244 | Kevin A. Lobo | Stryker Corporation | 13601000000 | Public | 2012 |
| 245 | Steven Cahillane | Kellogg Company | 13547000000 | Public | 2017 |
| 246 | Michel Vounatsos | Biogen Inc. | 13452900000 | Public | 2017 |
| 247 | Roy C. Harvey | Alcoa Corporation | 13403000000 | Public | 2016 |
| 248 | R. A. Walker | Anadarko Petroleum Corporation | 13382000000 | Public | 2015 |
| 249 | Thomas F. Farrell II | Dominion Energy, Inc. | 13366000000 | Public | 2006 |
| 250 | Carlos A. Rodriguez | Automatic Data Processing, Inc. | 13325800000 | Public | 2011 |
| 251 | Keith Block | salesforce.com, inc. | 13282000000 | Public | 2001 |
| 252 | Marc Benioff | salesforce.com, inc. | 13282000000 | Public | 2001 |
| 253 | Leslie H. Wexner | L Brands, Inc. | 13237000000 | Public | 1963 |
| 254 | Stanley M. Bergman CPA | Henry Schein, Inc. | 13201995000 | Public | 1989 |
| 254 | Christopher J. Baldwin | BJ's Wholesale Club Holdings, Inc. | 13007347000 | Public | 2018 |
| 255 | Kelly S. King | BB&T Corporation | 12996000000 | Public | 2009 |
| 256 | Ronald P. O'Hanley | State Street Corporation | 12973000000 | Public | 2019 |
| 257 | Scott C. Donnelly | Textron Inc. | 12972000000 | Public | 2009 |
| 258 | Robert M. Bakish | Viacom, Inc. | 12943000000 | Public | 2016 |
| 259 | James M. Cracchiolo CPA | Ameriprise Financial, Inc. | 12924000000 | Public | 2005 |
| 260 | James C. Fish Jr., CPA | Waste Management, Inc. | 12914000000 | Public | 2016 |
| 261 | Anna Manning | Reinsurance Group of America, Inc. | 12875664000 | Public | 2017 |
| 262 | Roger C. Hochschild | Discover Financial Services | 12848000000 | Public | 2018 |
| 263 | Eric Slifka | Global Partners L.P. | 12672602000 | Public | 2005 |
| 264 | Pedro J. Pizarro | Edison International | 12657000000 | Public | 2016 |
| 265 | Terry K. Spencer | ONEOK, Inc. | 12593196000 | Public | 2014 |
| 266 | Elon R. Musk | Tesla Motors Inc. | 12461268000 | Public | 2008 |
| 267 | John McAvoy | Consolidated Edison Inc. | 12337000000 | Public | 2013 |
| 268 | James Davis | Allegis Group | 12300000000 | Private | 1983 |
| 269 | James M. Foote | CSX Corporation | 12250000000 | Public | 2017 |
| 270 | Mary A. Winston CPA | Bed Bath & Beyond Inc. | 12028797000 | Public | 2019 |
| 271 | Jill A. Soltau | J.C. Penney Company, Inc. | 12019000000 | Public | 2018 |
| 272 | Dominick P. Zarcone | LKQ Corporation | 11876674000 | Public | 2017 |
| 273 | Mark D. Millett | Steel Dynamics, Inc. | 11821839000 | Public | 2012 |
| 274 | Bryan B. DeBoer | Lithia Motors, Inc. | 11821400000 | Public | 2012 |
| 275 | James J. Murren CFA | MGM Resorts International | 11763096000 | Public | 2008 |
| 276 | Roger J. Wood | Tenneco Inc. | 11763000000 | Public | 2018 |
| 277 | Brian J. Kesseler | Tenneco Inc. | 11763000000 | Public | 2018 |
| 278 | Jen-Hsun Huang | NVIDIA Corporation | 11716000000 | Public | 1993 |
| 279 | Jeffrey Walker Martin | Sempra Energy | 11687000000 | Public | 2018 |
| 279 | John A. Hayes | Ball Corporation | 11635000000 | Public | 2011 |
| 280 | Earl J. Hesterberg Jr. | Group 1 Automotive, Inc. | 11601358000 | Public | 2005 |
| 281 | Richard P. McKenney | Unum Group | 11598500000 | Public | 2015 |
| 282 | Benjamin G.S. Fowke III, CPA | Xcel Energy Inc. | 11537000000 | Public | 2011 |
| 283 | James D. Hoffman | Reliance Steel & Aluminum Co. | 11534500000 | Public | 2019 |
| 284 | James A. Squires | Norfolk Southern Corporation | 11458000000 | Public | 2015 |
| 285 | Heather Bresch | Mylan Inc. | 11433900000 | Public | 2015 |
| 286 | Javier J. Rodriguez | DaVita Inc. | 11404851000 | Public | 2019 |
| 287 | David P. King | Laboratory Corporation of America Holdings | 11333400000 | Public | 2007 |
| 288 | Wendell P. Weeks | Corning Inc. | 11290000000 | Public | 2005 |
| 289 | Dara Khosrowshahi | Uber Technologies, Inc. | 11270000000 | Public | 2017 |
| 290 | Charles E. Jones Jr. | FirstEnergy Corp. | 11261000000 | Public | 2015 |
| 291 | Jeffrey J. Lyash | Tennessee Valley Authority | 11233000000 | Public | 2019 |
| 292 | Mark D. Okerstrom | Expedia Group, Inc. | 11223000000 | Public | 2018 |
| 293 | Keith Cozza | Icahn Enterprises L.P. | 11223000000 | Public | 2014 |
| 294 | William C. Rhodes III | AutoZone, Inc. | 11221077000 | Public | 2005 |
| 295 | Donald G. Macpherson | W. W. Grainger, Inc. | 11221000000 | Public | 2016 |
| 296 | William David Mosley | Seagate Technology | 11184000000 | Public | 2017 |
| 297 | Earl C. Austin Jr. | Quanta Services, Inc. | 11171423000 | Public | 2013 |
| 298 | Timothy J. Donahue | Crown Holdings, Inc. | 11151000000 | Public | 2016 |
| 299 | Jose E. Almeida | Baxter International Inc. | 11127000000 | Public | 2016 |
| 300 | Timothy M. Archer | Lam Research Corporation | 11076998000 | Public | 2018 |
| 301 | Robert J. Gamgort | Keurig Dr. Pepper Inc. | 11020000000 | Public | 2018 |
| 302 | Gerry P. Smith | Office Depot | 11015000000 | Public | 2017 |
| 303 | Leo P. Denault | Entergy Corporation | 11009452000 | Public | 2013 |
| 304 | Jayson Penn | Pilgrim's Pride Corporation | 10937784000 | Public | 2019 |
| 305 | Steven R. Swartz | Hearst | 10800000000 | Private | 2013 |
| 306 | Michael Rapino | Live Nation Entertainment, Inc. | 10787800000 | Public | 2005 |
| 307 | Alan B. Miller | Universal Health Services, Inc. | 10772278000 | Public | 1986 |
| 308 | Mark R. Hunter | Molson Coors Brewing Company | 10769600000 | Public | 2015 |
| 309 | Devin N. Wenig | eBay Inc. | 10746000000 | Public | 2015 |
| 310 | Andres Ricardo Gluski Ph.D. | The AES Corporation | 10736000000 | Public | 2011 |
| 311 | David A. Hager | Devon Energy Corporation | 10734000000 | Public | 2015 |
| 312 | Chris Gheysens | Wawa | 10600000000 | Private | 2013 |
| 313 | Scott M. Prochazka | CenterPoint Energy, Inc. | 10589000000 | Public | 2014 |
| 314 | David M. Zaslav Esq. | Discovery, Inc. | 10553000000 | Public | 2007 |
| 315 | Frederic Lissalde | BorgWarner Inc. | 10529600000 | Public | 2018 |
| 316 | Jerry K. Crouse | Tenaska | 10500000000 | Private | 2010 |
| 317 | Joe Bob Perkins | Targa Resources Corp. | 10484000000 | Public | 2012 |
| 318 | Jeffrey J. Brown | Ally Financial Inc. | 10466000000 | Public | 2014 |
| 319 | William H. Rogers Jr. | SunTrust Banks, Inc. | 10431000000 | Public | 2011 |
| 320 | Ari Bousbib | IQVIA Holdings Inc. | 10412000000 | Public | 2016 |
| 321 | James P. Kavanaugh | World Wide Technology | 10400000000 | Private | 1991 |
