[table “” not found /]
[table “” not found /]
[table “” not found /]
2015 Top 40 Public Companies
2015 Rank | 2014 Rank | ||
1 | General Electric/Jeffrey Immelt | -3 | P&G/A.G. Lafley |
2 | IBM/Virginia Rometty | -2 | IBM/Virginia Rometty |
3 | P&G/A.G. Lafley | -1 | General Electric/Jeffrey Immelt |
4 | EMC/Joseph Tucci | -26 | Accenture/Pierre Nanterme |
5 | Verizon Communications/Lowell McAdam | -14 | Unilever/Paul Polman |
6 | VF Corporation/Eric Wiseman | -11 | Dow Chemical/Andrew Liveris |
7 | Southwest Airlines/Gary Kelly | -18 | McDonald’s/Donald Thompson |
8 | Wipro Ltd./T.K. Kurien | Monsanto/Hugh Grant | |
9 | The Cooper Companies/Robert Weiss | -36 | Hormel Foods/Jeffrey Ettinger |
10 | Dow Chemical/Andrew Liveris | -6 | General Mills/Kendall Powell |
11 | 3M/Inge Thulin | -23 | VF Corporation/Eric Wiseman |
12 | Xerox/Ursula Burns | W.W. Grainger/James Ryan | |
13 | Ingersoll Rand/Michael Lamach | -10 | Caterpillar/Douglas Oberhelman |
14 | General Mills/Ken Powell | -9 | Verizon Communications/Lowell McAdam |
15 | Hormel Foods/Jeffrey Ettinger | TJX Companies/Carol Meyrowitz | |
16 | Esterline/Curtis Reusser | -40 | Sprint/Daniel Hesse |
17 | Arthur J. Gallagher/J. Patrick Gallagher | Maxim Integrated/Tunc Doluca | |
18 | Sprint/Marcelo Claure | -16 | Southwest Airlines/Gary Kelly |
19 | Maxim Integrated/Tunc Doluca | -17 | Dentsply International/Bret Wise |
20 | Accenture/Pierre Nanterme | -4 | ADP/Carlos Rodriguez |
21 | Caterpillar/Doug Oberhelman | -13 | HNI/Stan Askren |
22 | Nielsen/Mitch Barns | McKesson/John Hammerman | |
23 | Hitachi Data Systems/Jack Domme | 3M/Inge Thulin | |
24 | Ball Corporation/John Hayes | Konecranes/Pekka Lundmark | |
25 | Cardinal Health/George Barrett | -27 | Ecolab/Douglas Baker |
26 | Coca-Cola Enterprises/John Brock | EMC Insurance/Bruce Kelley | |
27 | Huntington Bancshares/Stephen Steinour | -37 | Cardinal Health/George Barrett |
28 | Dentsply International/Bret Wise | -19 | Green Mountain Coffee Roasters/Brian Kelley |
29 | Royal Caribbean Cruises/Adam Goldstein | RPM International/Frank Sullivan | |
30 | Salesforce/Marco Benioff | Emerson Electric/David Farr | |
31 | Bristow Group/Jonathan Baliff | Comcast/Brian Roberts | |
32 | HCL Technologies, Ltd./Anant Gupta | Shoppers Drug Mart/Dominic Pilla | |
33 | Tata Group/Cyrus Mistry | Barnes Group/Patrick Dempsey | |
34 | Shoppers Drug Mart/Dominic Pilla | -32 | Cash America International/Daniel Feehan |
35 | Hyatt Hotels/Mark Hoplamazian | Dangote Cement/Aliko Dangote | |
36 | Ecolab/Douglas Baker | -25 | The Cooper Companies/Robert Weiss |
37 | Paychex/Martin Mucci | -39 | Huntington Bancshares/Stephen Steinour |
38 | Hewlett-Packard/Meg Whitman | Citigroup/Michael Corbat | |
39 | Harman International/Dinesh Paliwal | Paychex/Martin Mucci | |
40 | Monsanto/Hugh Grant | -8 | Esterline/Curtis Reusser |
Sources: Sources: 1Chief Executive Magazine, 2Bureau of Economic Analysis, 3Bureau of Labor Statistics, 4NewGeography.com, 5,6The Tax Foundation
2014 Best & Worst States for Business Links
2014 Best & Worst States for Business
Auto Manufacturing Redraws Its Map
5 Great States for Biotech Companies
States Leading The Crowdfunding Surge
How CEOs Grade the States
10 Best States for Business in 2014
7 Best States for Startups 2014