2014 Rank |
Company/CEO |
2013 Rank |
Company/CEO |
|---|---|---|---|
| 1 | Deloitte / Joseph J. Echevarria | PwC / Bob Moritz | |
| 2 | PwC / Bob Moritz | 1 | American Infrastructure / A. Ross Myers |
| 3 | Transplace / Thomas Sanderson | 5 | Golder Associates / Brian Conlin |
| 4 | American Infrastructure / A. Ross Myers | 2 | Briggs International / David Bratton |
| 5 | Clark Construction Group / Robert Moser, Jr. | Transplace / Thomas Sanderson | |
| 6 | Dell / Michael Dell | CHG Healthcare Services / Mike Weinholtz | |
| 7 | AlliedBarton Security Services / William Whitmore | Day & Zimmermann / Michael Yoh | |
| 8 | Day & Zimmermann / Michael Yoh | 7 | Lockton Companies / David Lockton |
| 9 | MWH Global / Alan Krause | Genesis HealthCare / George Hager, Jr. | |
| 10 | Black & Veatch / Len C. Rodman | Sheridan Healthcorp / Mitchell Eisenberg |
The leaders who matter most in the age of AI will be the ones who,…
When it comes to pay in 2026, our latest survey finds division heads and supervisors…
The companies that scale consistently are not the ones with the most heroic individual performers.…
The two-time NBA champion has taken the lessons he learned on the court and brought…
How this Shark Tank–winner apparel startup is forcing founder Justin Baer to make fast, high‑stakes…
Corporate leadership is entering a new era of transparency. These guidelines can help leaders thoughtfully…