2015 Top 40 Public Companies
2015 Rank | 2014 Rank | ||
1 | General Electric/Jeffrey Immelt | -3 | P&G/A.G. Lafley |
2 | IBM/Virginia Rometty | -2 | IBM/Virginia Rometty |
3 | P&G/A.G. Lafley | -1 | General Electric/Jeffrey Immelt |
4 | EMC/Joseph Tucci | -26 | Accenture/Pierre Nanterme |
5 | Verizon Communications/Lowell McAdam | -14 | Unilever/Paul Polman |
6 | VF Corporation/Eric Wiseman | -11 | Dow Chemical/Andrew Liveris |
7 | Southwest Airlines/Gary Kelly | -18 | McDonald’s/Donald Thompson |
8 | Wipro Ltd./T.K. Kurien | Monsanto/Hugh Grant | |
9 | The Cooper Companies/Robert Weiss | -36 | Hormel Foods/Jeffrey Ettinger |
10 | Dow Chemical/Andrew Liveris | -6 | General Mills/Kendall Powell |
11 | 3M/Inge Thulin | -23 | VF Corporation/Eric Wiseman |
12 | Xerox/Ursula Burns | W.W. Grainger/James Ryan | |
13 | Ingersoll Rand/Michael Lamach | -10 | Caterpillar/Douglas Oberhelman |
14 | General Mills/Ken Powell | -9 | Verizon Communications/Lowell McAdam |
15 | Hormel Foods/Jeffrey Ettinger | TJX Companies/Carol Meyrowitz | |
16 | Esterline/Curtis Reusser | -40 | Sprint/Daniel Hesse |
17 | Arthur J. Gallagher/J. Patrick Gallagher | Maxim Integrated/Tunc Doluca | |
18 | Sprint/Marcelo Claure | -16 | Southwest Airlines/Gary Kelly |
19 | Maxim Integrated/Tunc Doluca | -17 | Dentsply International/Bret Wise |
20 | Accenture/Pierre Nanterme | -4 | ADP/Carlos Rodriguez |
21 | Caterpillar/Doug Oberhelman | -13 | HNI/Stan Askren |
22 | Nielsen/Mitch Barns | McKesson/John Hammerman | |
23 | Hitachi Data Systems/Jack Domme | 3M/Inge Thulin | |
24 | Ball Corporation/John Hayes | Konecranes/Pekka Lundmark | |
25 | Cardinal Health/George Barrett | -27 | Ecolab/Douglas Baker |
26 | Coca-Cola Enterprises/John Brock | EMC Insurance/Bruce Kelley | |
27 | Huntington Bancshares/Stephen Steinour | -37 | Cardinal Health/George Barrett |
28 | Dentsply International/Bret Wise | -19 | Green Mountain Coffee Roasters/Brian Kelley |
29 | Royal Caribbean Cruises/Adam Goldstein | RPM International/Frank Sullivan | |
30 | Salesforce/Marco Benioff | Emerson Electric/David Farr | |
31 | Bristow Group/Jonathan Baliff | Comcast/Brian Roberts | |
32 | HCL Technologies, Ltd./Anant Gupta | Shoppers Drug Mart/Dominic Pilla | |
33 | Tata Group/Cyrus Mistry | Barnes Group/Patrick Dempsey | |
34 | Shoppers Drug Mart/Dominic Pilla | -32 | Cash America International/Daniel Feehan |
35 | Hyatt Hotels/Mark Hoplamazian | Dangote Cement/Aliko Dangote | |
36 | Ecolab/Douglas Baker | -25 | The Cooper Companies/Robert Weiss |
37 | Paychex/Martin Mucci | -39 | Huntington Bancshares/Stephen Steinour |
38 | Hewlett-Packard/Meg Whitman | Citigroup/Michael Corbat | |
39 | Harman International/Dinesh Paliwal | Paychex/Martin Mucci | |
40 | Monsanto/Hugh Grant | -8 | Esterline/Curtis Reusser |
2015 Top 10 Private Companies
2015 Rank | 2014 Rank | ||
1 | Deloitte, Frank Friedman | -1 | Deloitte, Barry Salzberg |
2 | Hilti, Christoph Loos | PwC , Bob Moritz | |
3 | Dell, Michael Dell | -6 | Transplace, Thomas Sanderson |
4 | Transplace, Thomas Sanderson | -3 | American Infrastructure, A. Ross Myers |
5 | MWH Global, Alan Krause | -9 | Clark Construction Group, Robert Moser |
6 | Black & Veatch, Steven Edwards | -10 | Dell, Michael Dell |
7 | AlliedBarton Security Services, William Whitmore | -7 | AlliedBarton Security Services, William Whitmore |
8 | Belron, Gary Lubner | Day & Zimmermann, Michael Yoh | |
9 | Day & Zimmermann, Hal Yoh | -8 | MWH Global, Alan Krause |
10 | NACCO Industries, Al Rankin | Black & Veatch, Len Rodman |
In the leadership pipeline, management advisors Ram Charan, Stephen Drotter and Jim Noel deplore “the lack of effective talent development within organizations.” Today’s companies need effective leaders at every level and in every location. To deliver on results, CEOs can’t do it on their own. They need more fully performing leaders than ever before.
Each year since 2005, Chief Executive has sought to identify those companies that excel in leadership development. In partnership with Chally Group Worldwide (chally.com), a sales and leadership research and consulting firm headquartered in Dayton, Ohio, we canvas world-class companies through a questionnaire and interviews to learn what they are doing to identify and nurture people three or more levels down the chain from the CEO.
The final, top-40 ranking consists of public companies with more than $1 billion in revenue, and the top 10 on the list scored within several points of one another. Rankings are affected by a company’s reputation among its peers as a source for well-rounded talent. The percent of senior management recruited from internal talent pools is another criterion. Similar to 2014, some attrition among last year’s winners accounts for why previous winners did not appear on the 2015 listing. Because it would be inappropriate to compare private companies with larger, public companies that enjoy greater resources, we list separately the ranking of large, private organizations with in-depth, leadership-development programs.