Rank | Company | CEO | 2015 Score | 2014 Score | Change in Score | 3 Yr. EVA Momentum | EVA Margin | Market-implied Momentum | MVA Margin | CEOLastName |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Zuckerberg | 99.7 | 57.7 | 42 | A | A | A | A | Zuckerberg | |
2 | Mastercard | Ajay Banga | 99.5 | 100 | -0.5 | A | A | A | A | Banga |
3 | O'Reilly Automotive | Gregory L. Henslee | 99.3 | 99.7 | -0.4 | A | A | A | A | Henslee |
4 | Roper Industries | Brian D. Jellison | 99.1 | 95.7 | 3.4 | A | B | A | A | Jellison |
5 | Monster Beverage | Rodney C. Sacks | 98.9 | 99.5 | -0.6 | B | A | A | A | Sacks |
6 | Pall | Lawrence D. Kingsley | 98 | 95 | 3 | B | A | B | A | Kingsley |
7 | Brown-Forman | Paul C. Varga | 97.8 | 99.1 | -1.3 | B | A | A | A | Varga |
8 | Chipotle Mexican Grill | Steve Ells | 97.6 | 97.8 | -0.2 | A | B | B | A | Ells |
9 | Dollar Tree | Bob Sasser | 97.2 | 86.3 | 10.9 | A | A | C | A | Sasser |
10 | TripAdvisor. | Stephen Kaufer | 97 | 60.3 | 36.7 | B | A | A | A | Kaufer |
11 | Cognizant Technology Solutions | Francisco D'Souza | 96.8 | 97 | -0.2 | A | A | C | B | D'Souza |
12 | Constellation Brands | Robert S. Sands | 96.5 | 90.1 | 6.4 | A | B | B | B | Sands |
13 | Starbucks | Howard D. Schultz | 96.3 | 96.1 | 0.2 | B | B | B | A | Schultz |
14 | Moody's | Raymond W. McDaniel, Jr. | 96.1 | 89.3 | 6.8 | A | A | C | A | McDaniel |
15 | Paychex | Martin Mucci | 95.9 | 94.2 | 1.7 | B | A | B | A | Mucci |
16 | L Brands | Leslie H. Wexner | 95.7 | 77.3 | 18.4 | B | A | C | A | Wexner |
17 | 3M | Inge G. Thulin | 95.5 | 76.3 | 19.2 | B | A | C | B | Thulin |
18 | Dominion Resources | Thomas F. Farrell, II | 95.3 | 55.8 | 39.5 | C | B | A | A | Farrell |
19 | Cerner | Neal Patterson | 95 | 94.8 | 0.2 | A | B | C | B | Patterson |
20 | Amphenol | Adam Norwitt | 94.8 | 89.9 | 4.9 | B | A | C | B | Norwitt |
21 | Monsanto | Hugh Grant | 94.4 | 97.6 | -3.2 | B | B | C | A | Grant |
22 | Leggett & Platt | David S. Haffner | 94.2 | 83.1 | 11.1 | B | C | B | A | Haffner |
23 | Under Armour | Kevin A. Plank | 94 | 91.6 | 2.4 | B | C | A | A | Plank |
24 | Avago Technologies | Hock E. Tan | 93.8 | 94.4 | -0.6 | A | B | C | B | Tan |
25 | Hanesbrands | Rich Noll | 93.6 | 78 | 15.6 | A | B | C | B | Noll |
26 | Cintas | Scott D. Farmer | 93.3 | 76.1 | 17.2 | A | B | C | B | Farmer |
27 | Schein (Henry) | Stanley Bergman | 93.1 | 93.8 | -0.7 | C | C | A | B | Bergman |
28 | F5 Networks | John McAdam | 92.7 | 93.6 | -0.9 | B | A | C | A | McAdam |
29 | Edwards Lifesciences | Michael A. Mussallem | 92.5 | 87.8 | 4.7 | A | A | C | B | Mussallem |
30 | Praxair | Stephen F. Angel | 92.3 | 96.5 | -4.2 | C | B | B | A | Angel |
31 | Sherwin-Williams | Christopher M. Connor | 92.1 | 87.6 | 4.5 | B | B | C | B | Connor |
32 | Sempra Energy | Debra L. Reed | 91.4 | 89.1 | 2.3 | B | C | B | B | Reed |
33 | Walt Disney | Robert A. Iger | 91 | 85 | 6 | A | B | C | B | Iger |
34 | Nike | Mark G. Parker | 90.8 | 83.7 | 7.1 | B | B | B | B | Parker |
35 | Fiserv | Jeffery W. Yabuki | 90.6 | 75.2 | 15.4 | B | B | C | B | Yabuki |
36 | Cabot Oil & Gas | Dan O. Dinges | 90.4 | 89.7 | 0.7 | B | C | B | A | Dinges |
37 | Snap-On | Nicholas T. Pinchuk | 90.1 | 72.2 | 17.9 | B | B | B | B | Pinchuk |
38 | Sigma-Aldrich | Rakesh Sachdev | 89.9 | 85.7 | 4.2 | C | A | A | A | Sachdev |
39 | Equifax | Richard F. Smith | 89.7 | 88.9 | 0.8 | B | C | B | A | Smith |
40 | AMETEK | Frank S. Hermance | 89.5 | 92.1 | -2.6 | C | A | C | B | Hermance |
41 | Affiliated Managers Group | Sean M. Healey | 88.4 | 87.2 | 1.2 | A | C | C | B | Healey |
42 | Robert Half | Harold M. Messmer, Jr. | 88.2 | 92.5 | -4.3 | B | B | C | B | Messmer |
43 | Apple | Timothy D. Cook | 88 | 86.9 | 1.1 | B | A | C | A | Cook |
44 | Kansas City Southern | David L. Starling | 87.8 | 98.2 | -10.4 | C | A | B | A | Starling |
45 | Rockwell Automation | Keith D. Nosbusch | 87.6 | 87.4 | 0.2 | B | A | C | B | Nosbusch |
46 | PPG Industries | Charles E. Bunch | 87.4 | 79.9 | 7.5 | A | C | C | C | Bunch |
47 | CVS Caremark | Larry J. Merlo | 86.9 | 79.3 | 7.6 | B | C | C | C | Merlo |
48 | Universal Health Services | Alan B Miller | 86.7 | 59 | 27.7 | B | A | C | C | Miller |
49 | Urban Outfitters | Richard A. Hayne | 86.5 | 81.8 | 4.7 | C | B | B | B | Hayne |
50 | Harman International | Dinesh C. Paliwal | 86.3 | 92.9 | -6.6 | A | B | C | C | Paliwal |
51 | Keurig Green Mountain | Brian Kelley | 86.1 | 98.7 | -12.6 | B | B | C | B | Kelley |
52 | J.B. Hunt Transport | John N. Roberts | 85.9 | 84 | 1.9 | B | B | C | B | Roberts |
53 | Red Hat | James M. Whitehurst | 85.5 | 84.6 | 0.9 | C | B | C | B | Whitehurst |
54 | Mohawk Industries | Jeffrey S. Lorberbaum | 85.2 | 71.6 | 13.6 | A | D | B | C | Lorberbaum |
55 | Schlumberger | Paal Kibsgaard | 85 | 91.2 | -6.2 | B | B | C | A | Kibsgaard |
56 | Autozone | William C. Rhodes, III | 84.6 | 83.3 | 1.3 | A | A | D | A | Rhodes |
57 | Whole Foods Market | John P. Mackey | 84.4 | 97.2 | -12.8 | C | A | C | B | Mackey |
58 | Linear Technology | Lothar Maier | 84.2 | 80.5 | 3.7 | C | A | C | A | Maier |
59 | T. Rowe Price | James A. C. Kennedy | 84 | 94.6 | -10.6 | A | A | D | B | Kennedy |
60 | Honeywell | David M. Cote | 83.7 | 84.4 | -0.7 | B | B | C | B | Cote |
61 | Wisconsin Energy | Gale E. Klappa | 83.5 | 86.1 | -2.6 | B | A | C | A | Klappa |
62 | United Rentals | Michael J. Kneeland | 83.3 | 89.5 | -6.2 | A | A | F | B | Kneeland |
63 | FMC Technologies | John T. Gremp | 83.1 | 71.4 | 11.7 | B | B | C | B | Gremp |
64 | W.W. Grainger | James T. Ryan | 82.9 | 91 | -8.1 | C | A | C | A | Ryan |
65 | Precision Castparts | Mark Donegan | 82.7 | 91.4 | -8.7 | C | B | C | B | Donegan |
66 | Texas Instruments | Richard K. Templeton | 82.3 | 54.7 | 27.6 | B | B | C | B | Templeton |
67 | Colgate-Palmolive | Ian M. Cook | 82 | 94 | -12 | C | A | C | A | Cook |
68 | NetFlix | Reed Hastings | 81.8 | 67.3 | 14.5 | C | B | A | A | Hastings |
69 | DuPont | Ellen J. Kullman | 81.6 | 70.1 | 11.5 | C | A | C | A | Kullman |
70 | Michael Kors | John D. Idol | 80.8 | 98.9 | -18.1 | A | A | F | C | Idol |
71 | Dow Chemical | Andrew N. Liveris | 79.9 | 83.5 | -3.6 | A | C | C | C | Liveris |
72 | Exxon Mobil | Rex W. Tillerson | 79.9 | 79.5 | 0.4 | A | A | F | C | Tillerson |
73 | Newell Rubbermaid | Michael B. Polk | 79.7 | 36.2 | 43.5 | B | C | C | C | Polk |
74 | Alliance Data Systems | Edward J. Heffernan | 79.3 | 88.2 | -8.9 | C | C | C | C | Heffernan |
75 | Kimberly Clark | Thomas J. Falk | 78.8 | 60.7 | 18.1 | A | A | F | C | Falk |
76 | Lowe's | Robert A. Niblock | 78.6 | 35.3 | 43.3 | C | C | C | C | Niblock |
77 | Hershey | John P. Bilbrey | 78.4 | 90.6 | -12.2 | C | B | C | B | Bilbrey |
78 | Scripps Networks Interactive | Kenneth W. Lowe | 78.2 | 82.5 | -4.3 | B | A | D | B | Lowe |
79 | VF Corp | Eric C. Wiseman | 78 | 75.6 | 2.4 | C | C | C | B | Wiseman |
80 | Expedia | Dara Khosrowshahi | 77.8 | 74.8 | 3 | B | C | C | C | Khosrowshahi |
81 | Comcast | Brian L. Roberts | 77.6 | 68.4 | 9.2 | B | C | C | C | Roberts |
82 | Range Resources | John H. Pinkerton | 77.3 | 65.6 | 11.7 | B | C | C | C | Pinkerton |
83 | Verizon | Lowell C. McAdam | 77.1 | 86.5 | -9.4 | A | A | F | A | McAdam |
84 | TJX | Carol M. Meyrowitz | 76.9 | 91.8 | -14.9 | B | B | D | B | Meyrowitz |
85 | Clorox | Donald R. Knauss | 76.5 | 49 | 27.5 | B | B | C | B | Knauss |
86 | Accenture | Pierre Nanterme | 76.1 | 68.6 | 7.5 | C | B | C | C | Nanterme |
87 | EQT Corporation | Murry S. Gerber | 75.9 | 82.3 | -6.4 | C | C | B | B | Gerber |
88 | Ecolab | Douglas M. Baker, Jr. | 75.6 | 53.7 | 21.9 | C | C | B | B | Baker |
89 | Lennar | Stuart A. Miller | 75 | 61.6 | 13.4 | C | B | D | B | Miller |
90 | Regeneron Pharmaceuticals | Leonard S. Schleifer | 74.8 | 74.6 | 0.2 | B | A | D | C | Schleifer |
91 | Charles Schwab | Walter W. Bettinger II | 74.6 | 66 | 8.6 | C | C | A | A | Bettinger |
92 | Lam Research | Martin B. Anstice | 74.4 | 44.9 | 29.5 | B | A | D | B | Anstice |
93 | Tiffany | Michael J. Kowalski | 74.2 | 78.8 | -4.6 | C | B | C | B | Kowalski |
94 | Twenty-First Century Fox | Rupert Murdoch | 73.9 | 77.8 | -3.9 | A | A | F | C | Murdoch |
95 | Cincinnati Financial | Steven J. Johnston | 73.7 | 68.8 | 4.9 | B | B | C | C | Johnston |
96 | Southwest Airlines | Gary C. Kelly | 73.1 | 41.3 | 31.8 | C | C | C | C | Kelly |
97 | Larry Page | 72.9 | 76.7 | -3.8 | C | A | D | C | Page | |
98 | Ameriprise Financial | James M. Cracchiolo | 72.7 | 66.3 | 6.4 | C | B | C | C | Cracchiolo |
99 | Xilinx | Moshe N. Gavrielov | 72.4 | 81 | -8.6 | C | A | D | B | Gavrielov |
100 | Fedex | Frederick W. Smith | 72.2 | 34.5 | 37.7 | C | C | C | C | Smith |
101 | Dr. Pepper Snapple Group | Larry D. Young | 72 | 63.9 | 8.1 | C | B | C | C | Young |
102 | Progressive | Glenn M. Renwick | 71.4 | 63.7 | 7.7 | C | B | C | B | Renwick |
103 | Cameron International | Jack B. Moore | 71.2 | 28.5 | 42.7 | B | B | D | C | Moore |
104 | eBay | John J. Donahoe | 71 | 64.3 | 6.7 | B | A | D | C | Donahoe |
105 | BlackRock | Laurence D. Fink | 70.5 | 62.6 | 7.9 | B | C | C | C | Fink |
106 | Genuine Parts | Thomas C. Gallagher | 70.3 | 60.5 | 9.8 | C | B | C | C | Gallagher |
107 | Ball | John A. Hayes | 70.1 | 71 | -0.9 | C | B | C | B | Hayes |
108 | Micron Technology | D. Mark Durcan | 69.9 | 75.9 | -6 | A | B | F | C | Durcan |
109 | Travelers | Jay S. Fishman | 69.5 | 60.9 | 8.6 | B | B | D | C | Fishman |
110 | Verisign | D. James Bidzos | 69.2 | 69.2 | 0 | A | F | A | F | Bidzos |
111 | McCormick | Alan D. Wilson | 69 | 69.9 | -0.9 | C | C | C | B | Wilson |
112 | Patterson | James W. Wiltz | 68.8 | 63.1 | 5.7 | C | A | C | C | Wiltz |
113 | Costco | James D. Sinegal | 68.4 | 73.9 | -5.5 | C | C | C | C | Sinegal |
114 | Hasbro | Brian Goldner | 68.2 | 26 | 42.2 | C | C | B | A | Goldner |
115 | Gilead Sciences | John C. Martin, Ph.D. | 68 | 65.4 | 2.6 | A | A | F | D | Martin |
116 | Amazon.com | Jeffrey P. Bezos | 67.8 | 59.9 | 7.9 | C | C | C | B | Bezos |
117 | SCANA Corp | Kevin B. Marsh | 67.5 | 66.7 | 0.8 | B | B | F | C | Marsh |
118 | H&R Block | William C. Cobb | 67.3 | 66.9 | 0.4 | C | C | C | B | Cobb |
119 | Intuit | Brad D. Smith | 67.1 | 78.6 | -11.5 | C | A | C | C | Smith |
120 | Nisource | Robert C. Skaggs, Jr. | 66.9 | 76.5 | -9.6 | C | F | A | B | Skaggs |
121 | Discovery Communications | David M. Zaslav | 66.5 | 93.3 | -26.8 | C | B | C | C | Zaslav |
122 | Wynn Resorts | Stephen A. Wynn | 66.3 | 95.9 | -29.6 | C | B | C | B | Wynn |
123 | Automatic Data Processing | Carlos A. Rodriguez | 66 | 45.6 | 20.4 | C | C | B | C | Rodriguez |
124 | Southern Company | Thomas A. Fanning | 65.6 | 72.9 | -7.3 | C | B | C | B | Fanning |
125 | Waters | Douglas A. Berthiaume | 65.4 | 65.2 | 0.2 | C | A | D | B | Berthiaume |
126 | Microchip Technology | Steve Sanghi | 65.2 | 73.5 | -8.3 | C | B | C | B | Sanghi |
127 | Altera | John P. Daane | 65 | 30.2 | 34.8 | D | A | B | A | Daane |
128 | Chubb | John D. Finnegan | 64.8 | 33.9 | 30.9 | C | A | F | B | Finnegan |
129 | Omnicom | John D. Wren | 64.3 | 81.4 | -17.1 | B | B | F | C | Wren |
130 | Hormel Foods | Jeffrey M. Ettinger | 64.1 | 42.2 | 21.9 | C | C | C | C | Ettinger |
131 | Motorola Solutions | Gregory Q. Brown | 63.9 | 71.8 | -7.9 | A | B | F | D | Brown |
132 | Boeing | W. James McNerney, Jr. | 63.5 | 64.1 | -0.6 | B | C | C | C | McNerney |
133 | Pepco Holdings | Joseph M. Rigby | 63.3 | 31.5 | 31.8 | C | D | A | C | Rigby |
134 | Wyndham Worldwide | Stephen P. Holmes | 62.4 | 54.5 | 7.9 | C | B | D | C | Holmes |
135 | UnitedHealth Group | Stephen J. Hemsley | 62.2 | 44.5 | 17.7 | C | C | B | B | Hemsley |
136 | Tesoro | Bruce A. Smith | 61.8 | 16.6 | 45.2 | B | B | D | C | Smith |
137 | Cablevision | James L. Dolan | 61.1 | 27 | 34.1 | C | C | C | C | Dolan |
138 | Mondelez International | Irene B. Rosenfeld | 60.5 | 12.5 | 48 | C | C | B | C | Rosenfeld |
139 | Flowserve | Mark A. Blinn | 60.3 | 75.4 | -15.1 | C | C | C | C | Blinn |
140 | Cigna | David M. Cordani | 60.1 | 42 | 18.1 | C | C | B | B | Cordani |
141 | Marathon Petroleum | Gary R. Heminger | 59.9 | 22.6 | 37.3 | C | B | D | B | Heminger |
142 | Principle Financial Group | Larry D. Zimpleman | 58.6 | 55.4 | 3.2 | C | C | C | C | Zimpleman |
143 | Intuitive Surgical | Gary S. Guthart | 58.4 | 90.4 | -32 | D | A | C | B | Guthart |
144 | AGL Resources | John W. Somerhalder | 58.2 | 68.2 | -10 | A | C | D | F | Somerhalder |
145 | Pulte Homes | Richard J. Dugas, Jr. | 57.9 | 56 | 1.9 | B | B | F | C | Dugas |
146 | Newfield Exploration | Lee K. Boothby | 57.7 | 2.7 | 55 | B | C | F | D | Boothby |
147 | Biogen Idec | George A. Scangos, Ph.D. | 57.5 | 52.8 | 4.7 | C | A | D | D | Scangos |
148 | Viacom | Philippe P. Dauman | 57.1 | 68 | -10.9 | C | A | F | C | Dauman |
149 | American Express | Kenneth I. Chenault | 56.7 | 42.8 | 13.9 | C | C | C | B | Chenault |
150 | Marriott | Arne Sorenson | 56.5 | 50.7 | 5.8 | C | B | D | C | Sorenson |
151 | Waste Management | David P. Steiner | 56.2 | 19.4 | 36.8 | C | C | C | C | Steiner |
152 | Coca-Cola | Muhtar Kent | 56 | 85.5 | -29.5 | C | A | C | A | Kent |
153 | Celgene | Robert J Hugin | 55.8 | 58.8 | -3 | C | A | D | D | Hugin |
154 | Pepsico | Indra K. Nooyi | 55.4 | 62.8 | -7.4 | C | B | C | C | Nooyi |
155 | Aetna | Mark T. Bertolini | 55 | 38.8 | 16.2 | C | C | C | B | Bertolini |
156 | Sandisk | Sanjay Mehrotra | 54.1 | 76.9 | -22.8 | C | C | C | C | Mehrotra |
157 | Estee Lauder | William P. Lauder | 53 | 84.8 | -31.8 | C | C | B | B | Lauder |
158 | C.R. Bard | Timothy M. Ring | 52.8 | 48.1 | 4.7 | C | A | F | C | Ring |
159 | Centurytel | Glen F. Post, III | 52.6 | 8.9 | 43.7 | C | D | C | C | Post |
160 | Medtronic | Omar S. Ishrak | 52.4 | 65 | -12.6 | C | B | D | C | Ishrak |
161 | Nordstrom | Blake W. Nordstrom | 52.2 | 73.1 | -20.9 | C | A | D | B | Nordstrom |
162 | Cisco Systems | John T. Chambers | 51.3 | 55.2 | -3.9 | C | A | F | C | Chambers |
163 | Interpublic | Michael I. Roth | 51.1 | 62 | -10.9 | C | C | C | C | Roth |
164 | Alcoa | Klaus Kleinfeld | 50.7 | 42.4 | 8.3 | A | C | F | D | Kleinfeld |
165 | KLA-Tencor | Richard P. Wallace | 50.5 | 78.4 | -27.9 | D | A | C | B | Wallace |
166 | TE Connectivity Ltd. | Thomas J. Lynch | 50.1 | 46.6 | 3.5 | C | C | B | B | Lynch |
167 | Macy's | Terry J. Lundgren | 49.8 | 69.5 | -19.7 | C | C | D | C | Lundgren |
168 | Royal Caribbean | Richard D. Fain | 49.6 | 13.2 | 36.4 | C | C | C | C | Fain |
169 | Spectra Energy | Greg Ebel | 49.4 | 70.3 | -20.9 | C | C | C | B | Ebel |
170 | ACE Limited | Evan G. Greenberg | 49 | 48.6 | 0.4 | C | B | D | C | Greenberg |
171 | CSX | Michael J. Ward | 48.8 | 49.2 | -0.4 | C | A | D | A | Ward |
172 | AT&T | Randall L. Stephenson | 48.6 | 53.3 | -4.7 | C | C | C | C | Stephenson |
173 | Phillips 66 | Greg C. Garland | 48.1 | 16.4 | 31.7 | C | B | C | C | Garland |
174 | Avery Dennison | Dean A. Scarborough | 47.9 | 54.1 | -6.2 | C | C | C | C | Scarborough |
175 | Time Warner | Jeffrey L. Bewkes | 47.7 | 49.8 | -2.1 | B | D | C | F | Bewkes |
176 | PSEG | Ralph Izzo | 47.3 | 7.4 | 39.9 | C | A | F | C | Izzo |
177 | Republic Services | Donald W. Slager | 46.9 | 32.8 | 14.1 | C | C | C | C | Slager |
178 | Williams | Alan S. Armstrong | 46.6 | 80.3 | -33.7 | C | C | B | B | Armstrong |
179 | Northrop Grumman | Wesley G. Bush | 46.4 | 47.3 | -0.9 | C | C | C | C | Bush |
180 | Fluor | David T. Seaton | 46.2 | 56.2 | -10 | C | B | F | C | Seaton |
181 | Pioneer Natural Resources | Scott D. Sheffield | 46 | 65.8 | -19.8 | C | C | C | B | Sheffield |
182 | C.H. Robinson Worldwide | John P. Wiehoff | 45.6 | 29.8 | 15.8 | C | C | D | C | Wiehoff |
183 | EMC | Joseph M. Tucci | 45.2 | 50.9 | -5.7 | C | B | C | C | Tucci |
184 | Stanley Black & Decker | John F. Lundgren | 44.9 | 3.4 | 41.5 | C | C | C | C | Lundgren |
185 | Vertex Pharmaceuticals | Jeffrey M. Leiden M.D., Ph.D. | 44.7 | 59.2 | -14.5 | C | C | C | C | Leiden |
186 | Wells Fargo | John G. Stumpf | 44.3 | 53 | -8.7 | C | B | C | C | Stumpf |
187 | Amgen | Robert A. Bradway | 43.9 | 41.7 | 2.2 | C | A | F | F | Bradway |
188 | Northern Trust | Frederick H. Waddell | 43.4 | 37.9 | 5.5 | C | C | C | C | Waddell |
189 | Torchmark | Garry L. Coleman, Larry M. Hutchison | 43.2 | 51.5 | -8.3 | C | B | C | B | Coleman |
190 | Altria Group | Martin J. Barrington | 42.4 | 80.8 | -38.4 | C | A | F | A | Barrington |
191 | Hospira | F. Michael Ball | 42.2 | 17.6 | 24.6 | C | C | D | C | Ball |
192 | Broadcom | Scott A. McGregor | 41.5 | 20.2 | 21.3 | C | C | C | C | McGregor |
193 | Pinnacle West Capital | William J. Post | 41.3 | 69.7 | -28.4 | C | C | C | C | Post |
194 | ConocoPhillips | James J. Mulva | 41.1 | 31.1 | 10 | C | C | C | C | Mulva |
195 | Mosaic | James T. Prokopanko | 40.9 | 10.8 | 30.1 | C | C | D | C | Prokopanko |
196 | Salesforce.com | Marc Benioff | 40.7 | 23.6 | 17.1 | C | C | B | B | Benioff |
197 | Anadarko Petroleum | R. A. Walker | 40.2 | 57.1 | -16.9 | C | C | C | C | Walker |
198 | Dentsply International | Bret W. Wise | 40 | 23 | 17 | C | C | D | D | Wise |
199 | Halliburton | David J. Lesar | 39.8 | 39.8 | 0 | C | C | D | C | Lesar |
200 | PerkinElmer | Robert F. Friel | 39.6 | 39 | 0.6 | C | C | C | C | Friel |
201 | Edison International | Theodore F. Craver, Jr. | 39.4 | 24.9 | 14.5 | C | D | C | D | Craver |
202 | FMC | Pierre R. Brondeau | 38.8 | 70.7 | -31.9 | C | C | C | C | Brondeau |
203 | Martin Marietta Materials | C. Howard Nye | 38.3 | 32.1 | 6.2 | D | C | B | C | Nye |
204 | U.S. Bancorp | Richard K. Davis | 38.1 | 67.8 | -29.7 | C | B | C | B | Davis |
205 | Johnson & Johnson | Alex Gorsky | 37.9 | 47.1 | -9.2 | C | B | F | C | Gorsky |
206 | D.R. Horton | Donald J. Tomnitz | 37.7 | 18.7 | 19 | C | C | C | C | Tomnitz |
207 | Thermo Fisher Scientific | Marc N. Casper | 37.5 | 40.9 | -3.4 | C | C | C | C | Casper |
208 | Emerson Electric | David N. Farr | 37.3 | 47.7 | -10.4 | C | B | F | C | Farr |
209 | Devon Energy | John Richels | 37.1 | 13.4 | 23.7 | C | C | C | C | Richels |
210 | Dover | Robert A. Livingston | 36.6 | 46.4 | -9.8 | C | B | C | C | Livingston |
211 | Quanta Services | James F. O'Neil, III | 36.4 | 88.6 | -52.2 | C | C | C | C | O'Neil |
212 | Ingersoll-Rand | Michael W. Lamach | 36.2 | 15.7 | 20.5 | C | C | C | C | Lamach |
213 | American Electric Power | Nicholas K. Akins | 35.8 | 37.1 | -1.3 | C | C | D | C | Akins |
214 | Adobe Systems | Shantanu Narayen | 35.6 | 30.4 | 5.2 | D | C | B | B | Narayen |
215 | Berkshire Hathaway | Warren E. Buffett | 35.3 | 59.4 | -24.1 | C | C | B | B | Buffett |
216 | CBS | Leslie Moonves | 35.1 | 45.8 | -10.7 | C | D | C | F | Moonves |
217 | Baker Hughes | Chad C. Deaton | 34.9 | 14.7 | 20.2 | C | C | C | C | Deaton |
218 | Citrix Systems | Mark B. Templeton | 34.7 | 35.8 | -1.1 | C | C | D | C | Templeton |
219 | Carmax | Thomas J. Folliard | 34.5 | 42.6 | -8.1 | C | D | B | C | Folliard |
220 | Cimarex Energy | Thomas E. Jorden | 34.3 | 43.4 | -9.1 | C | C | B | C | Jorden |
221 | Meadwestvaco | John A. Luke, Jr. | 34.1 | 14.2 | 19.9 | C | C | D | D | Luke |
222 | NVIDIA | Jen-Hsun Huang | 33.6 | 58.2 | -24.6 | C | B | F | C | Huang |
223 | Invesco | Martin L. Flanagan, CPA | 33.4 | 18.5 | 14.9 | C | C | D | D | Flanagan |
224 | General Mills | Frederick A. Henderson | 33.2 | 43 | -9.8 | D | C | C | C | Henderson |
225 | Mylan | Robert J. Coury | 33 | 48.8 | -15.8 | C | C | C | C | Coury |
226 | Southwestern Energy | Steven L. Mueller | 32.6 | 61.4 | -28.8 | C | C | C | C | Mueller |
227 | Saint Jude Medical | Daniel J. Starks | 32.4 | 50.3 | -17.9 | C | B | D | C | Starks |
228 | XL Capital | Michael S. McGavick | 31.5 | 34.1 | -2.6 | B | C | D | D | McGavick |
229 | Discover | David W. Nelms | 31.3 | 69 | -37.7 | D | B | C | A | Nelms |
230 | DaVita | Kent J. Thiry | 31.1 | 67.5 | -36.4 | C | C | C | C | Thiry |
231 | Bed Bath & Beyond | Steven H. Temares | 30.9 | 23.2 | 7.7 | C | A | F | C | Temares |
232 | Whirlpool | Jeff M. Fettig | 30.7 | 26.2 | 4.5 | B | C | D | D | Fettig |
233 | Eli Lilly | John C. Lechleiter, Ph.D. | 30.4 | 19.8 | 10.6 | C | C | C | C | Lechleiter |
234 | Chevron | John S. Watson | 30.2 | 12.7 | 17.5 | C | C | C | F | Watson |
235 | Autonation | Michael J. Jackson | 29.8 | 57.5 | -27.7 | C | C | C | C | Jackson |
236 | CME Group | Phupinder Gill | 29.6 | 11.3 | 18.3 | C | F | B | C | Gill |
237 | Perrigo | Joseph C. Papa | 28.9 | 21.3 | 7.6 | C | C | C | C | Papa |
238 | Franklin Resources | Gregory E. Johnson | 28.5 | 50.1 | -21.6 | C | A | F | C | Johnson |
239 | Goldman Sachs | Lloyd C. Blankfein | 28.5 | 37.5 | -9 | C | C | F | C | Blankfein |
240 | Pfizer | Ian C. Read | 28.3 | 30.7 | -2.4 | C | B | F | D | Read |
241 | Pentair | Randall J. Hogan | 28.1 | 14.9 | 13.2 | C | D | B | C | Hogan |
242 | Cummins | Norman T. Linebarger | 27.9 | 47.9 | -20 | C | C | C | C | Linebarger |
243 | KeyCorp | Elizabeth E. Mooney | 27.7 | 41.1 | -13.4 | C | C | C | D | Mooney |
244 | Autodesk | Carl Bass | 27.5 | 51.1 | -23.6 | C | C | C | C | Bass |
245 | Hess | John B. Hess | 27.2 | 20.4 | 6.8 | C | D | C | C | Hess |
246 | Merck | Kenneth C. Frazier | 27 | 38.5 | -11.5 | C | C | D | D | Frazier |
247 | People's United Financial | John P. Barnes | 26.6 | 34.3 | -7.7 | C | D | B | D | Barnes |
248 | Delta Air Lines | Richard H. Anderson | 26.4 | 25.1 | 1.3 | C | D | C | D | Anderson |
249 | Fossil | Kosta N. Kartsotis | 25.7 | 33 | -7.3 | C | B | F | C | Kartsotis |
250 | CMS Energy | David W. Joos | 25.5 | 28.3 | -2.8 | C | C | B | C | Joos |
251 | Zimmer Biomet | David C. Dvorak | 25.3 | 55 | -29.7 | C | B | F | C | Dvorak |
252 | Kellogg | John A. Bryant | 24.7 | 30 | -5.3 | C | C | C | C | Bryant |
253 | Cardinal Health | George S. Barrett | 24.5 | 10.6 | 13.9 | C | C | F | C | Barrett |
254 | IBM | Ginni Rometty | 24.3 | 44.3 | -20 | C | B | F | C | Rometty |
255 | Zions Bancorp | Harris H. Simmons | 24 | 52.6 | -28.6 | C | F | B | F | Simmons |
256 | Loews | James S. Tisch | 23.8 | 9.5 | 14.3 | C | D | C | F | Tisch |
257 | Xcel Energy | Benjamin G. S. Fowke | 23.4 | 23.4 | 0 | C | C | C | C | Fowke |
258 | Corning | Wendell P. Weeks | 23 | 0.8 | 22.2 | C | C | F | F | Weeks |
259 | Capital One | Richard D. Fairbank | 22.3 | 7.8 | 14.5 | C | C | C | D | Fairbank |
260 | AFLAC | Daniel P. Amos | 22.1 | 53.9 | -31.8 | D | B | D | C | Amos |
261 | Lincoln National | Dennis R. Glass | 21.7 | 19.1 | 2.6 | C | C | C | D | Glass |
262 | Comerica | Ralph W. Babb, Jr. | 21.5 | 37.7 | -16.2 | C | C | C | C | Babb |
263 | BB&T | John A. Allison, IV | 21.3 | 45.4 | -24.1 | C | C | C | C | Allison |
264 | Harris | William M. Brown | 21.1 | 39.4 | -18.3 | C | C | F | C | Brown |
