Current Rank | Prior Rank | Company | Industry | CEO Name | CEO Tenure | 2016 Score | 2015 Score |
---|---|---|---|---|---|---|---|
1 | 7 | MARKETAXESS HOLDINGS INC | Semiconductors | Richard McVey | Apr-00 | 100 | 100 |
2 | 12 | ABIOMED INC | Commercial Banks | Michael Minogue | Apr-04 | 100 | 99 |
3 | 33 | UNIVERSAL DISPLAY CORP | Health Care Equipment | Steve Abramson | Jan-08 | 100 | 99 |
4 | ASPEN TECHNOLOGY INC | Technology Hardware Storage & Peripherals | Antonio Pietri | Oct-13 | 100 | 100 | |
5 | VEEVA SYSTEMS INC | Apparel Retail | 100 | N/A | |||
6 | AMBARELLA INC | Education Services & Specialized Consumer Services | 99 | 99 | |||
7 | QUALYS INC | 99 | 99 | ||||
8 | 2 | COGNEX CORP | Communications Equipment | Robert Willett | Mar-11 | 99 | 98 |
9 | TESSERA TECHNOLOGIES INC | Industrial Machinery | Thomas Lacey | Dec-13 | 99 | 97 | |
10 | SUPERNUS PHARMACEUTICALS INC | 99 | 98 | ||||
11 | 29 | RLI CORP | Jonathan Michael | Jan-01 | 99 | 99 | |
12 | GIGAMON INC | 99 | 95 | ||||
13 | WISDOMTREE INVESTMENTS INC | Jonathan Steinberg | Aug-12 | 99 | 100 | ||
14 | 37 | MONOLITHIC POWER SYSTEMS INC | Michael Hsing | Aug-97 | 99 | 98 | |
15 | 1 | TASER INTERNATIONAL INC | Patrick Smith | 1993 | 99 | 98 | |
16 | 11 | HOME BANCSHARES INC | Randall Sims | Jul-09 | 98 | 98 | |
17 | 19 | DIAMOND HILL INVESTMENT GRP | Insurance | Christopher Bingaman | Jan-16 | 98 | 98 |
18 | 13 | ELLIE MAE INC | Oil & Gas Storage & Transportation | 98 | 98 | ||
19 | WAGEWORKS INC | 98 | 98 | ||||
20 | 60 | LOGMEIN INC | 98 | 97 | |||
21 | MIMEDX GROUP INC | Health Care Equipment | 98 | 99 | |||
22 | 55 | STAMPS.COM INC | Real Estate Management & Development | 98 | 95 | ||
23 | 3 | TREX CO INC | Semiconductors | 98 | 96 | ||
24 | 70 | INPHI CORP | Data Processing & Outsourced Services | 98 | 93 | ||
25 | 35 | ABAXIS INC | Real Estate | 98 | 98 | ||
26 | FLEETMATICS GROUP PLC | Real Estate | 97 | 99 | |||
27 | TALMER BANCORP INC | Construction & Engineering | 97 | 93 | |||
28 | 79 | NIC INC | Diversified Support Services | 97 | 97 | ||
29 | 256 | MAXLINEAR INC | Industrial Machinery | 97 | 94 | ||
30 | 128 | ICU MEDICAL INC | Household & Personal Products | 97 | 96 | ||
31 | 185 | NL INDUSTRIES | Broadcasting & Cable & Satellite | 97 | 22 | ||
32 | MACROGENICS INC | Commercial Banks | 97 | 97 | |||
33 | BARRACUDA NETWORKS INC | Diversified Support Services | 97 | ||||
34 | 20 | FIRST FINL BANKSHARES INC | Household & Personal Products | 97 | 97 | ||
35 | 10 | PINNACLE FINL PARTNERS INC | Construction & Agricultural and Farm Machinery & Heavy Trucks | 96 | 97 | ||
36 | 306 | CHEMICAL FINANCIAL CORP | 96 | 70 | |||
37 | 4 | AAON INC | 96 | 96 | |||
38 | SHUTTERSTOCK INC | 96 | 95 | ||||
39 | PROTO LABS INC | 96 | 98 | ||||
40 | 24 | EAGLE BANCORP INC/MD | 96 | 97 | |||
41 | 333 | EBIX INC | 96 | 88 | |||
42 | 145 | STOCK YARDS BANCORP INC | 95 | 87 | |||
43 | GUIDEWIRE SOFTWARE INC | 95 | 96 | ||||
44 | 25 | GLACIER BANCORP INC | Commercial Banks | 95 | 94 | ||
45 | 54 | CAMBREX CORP | Diversified Financial Services | 95 | 96 | ||
46 | 46 | BNC BANCORP | Technology Hardware Storage & Peripherals | 95 | 96 | ||
47 | 122 | LAKELAND FINANCIAL CORP | 95 | 93 | |||
48 | 93 | COHEN & STEERS INC | 95 | 93 | |||
49 | 45 | LENDINGTREE INC | 94 | 90 | |||
50 | 58 | AMERIS BANCORP | 94 | 95 | |||
51 | 65 | VASCO DATA SEC INTL INC | Software | 94 | 92 | ||
52 | TILE SHOP HOLDINGS INC | Building Products | 94 | 94 | |||
53 | 123 | MEDIDATA SOLUTIONS INC | Technology Hardware Storage & Peripherals | 94 | 81 | ||
54 | 62 | PACIRA PHARMACEUTICALS INC | Hotels Resorts & Cruise lines | 94 | 96 | ||
55 | 43 | ATRION CORP | Health Care Equipment | 94 | 96 | ||
56 | CVB FINANCIAL CORP | 94 | 93 | ||||
57 | 239 | PACIFIC PREMIER BANCORP INC | Commercial Banks | 93 | 83 | ||
58 | 160 | ANGIE'S LIST INC | Real Estate | 93 | 94 | ||
59 | 413 | BROADSOFT INC | Apparel Retail | 93 | 59 | ||
60 | 117 | TIVO INC | Real Estate | 93 | 89 | ||
61 | 359 | STATE BANK FINANCIAL CORP | 93 | 86 | |||
62 | 9 | POPEYES LOUISIANA KITCHEN | 93 | 95 | |||
63 | LEXICON PHARMACEUTICALS INC | 93 | 92 | ||||
64 | 69 | NEOGEN CORP | Software | 93 | 94 | ||
65 | 32 | WD-40 CO | Publishing | 92 | 90 | ||
66 | 107 | CENTERSTATE BANKS INC | Semiconductor Equipment | 92 | 89 | ||
67 | 274 | SAPIENS INTERNATIONAL CORP | Electrical Equipment | 92 | 84 | ||
68 | ANIKA THERAPEUTICS INC | Internet Software & Services | 92 | 91 | |||
69 | 41 | ZELTIQ AESTHETICS INC | Health Care Equipment | 92 | 96 | ||
70 | 17 | DEXCOM INC | Health Care Equipment | 92 | 95 | ||
71 | 16 | AMERISAFE INC | Building Products | 92 | 92 | ||
72 | 318 | IRONWOOD PHARMACEUTICALS INC | Food & Beverage | 92 | 25 | ||
73 | 82 | NEKTAR THERAPEUTICS | Electronic Equipment & Instruments & Office Electronics and Electonic Componenents | 91 | 92 | ||
74 | RINGCENTRAL INC | Semiconductors | 91 | 89 | |||
75 | 95 | SOUTH STATE CORP | Thrifts & Mortgage Finance | 91 | 91 | ||
76 | 60 | TFS FINANCIAL CORP | Software | 91 | 91 | ||
77 | 47 | PARK NATIONAL CORP | Broadcasting & Cable & Satellite | 91 | 92 | ||
78 | 80 | NATUS MEDICAL INC | Electronic Manufacturing Services | 91 | 94 | ||
79 | 207 | XO GROUP INC | Thrifts & Mortgage Finance | 91 | 88 | ||
80 | 234 | HALOZYME THERAPEUTICS INC | Real Estate Management & Development | 90 | 86 | ||
81 | 369 | ARIAD PHARMACEUTICALS INC | Aerospace & Defense | 90 | 23 | ||
82 | 77 | COGENT COMMUNICATIONS HLDGS | Food & Beverage | 90 | 86 | ||
83 | RAPTOR PHARMACEUTICAL CORP | Capital Markets | 90 | 88 | |||
84 | IONIS PHARMACEUTICALS INC | Data Processing & Outsourced Services | 90 | 100 | |||
85 | INSYS THERAPEUTICS INC | Food & Beverage | 90 | 100 | |||
86 | EVERTEC INC | Gas Utilities | 90 | 93 | |||
87 | 28 | EXPONENT INC | Internet Software & Services | 90 | 92 | ||
88 | FIVE PRIME THERAPEUTICS INC | Pharmaceuticals | 89 | 89 | |||
89 | 147 | MIDDLESEX WATER CO | Electronic Equipment & Instruments & Office Electronics and Electonic Componenents | 89 | 82 | ||
90 | NATIONAL RESEARCH CORP | Semiconductor Equipment | 89 | 93 | |||
91 | 42 | LEGACY TEX FINANCIAL GRP INC | Industrial Machinery | 89 | 84 | ||
92 | 174 | MGP INGREDIENTS INC | Health Care Supplies | 89 | 81 | ||
93 | 71 | CHASE CORP | Leisure & Photographic Products | 89 | 76 | ||
94 | 267 | SCICLONE PHARMACEUTICALS INC | Research & Consulting Services | 89 | 85 | ||
95 | CVENT INC | Software | 89 | 58 | |||
96 | HESKA CORP | Industrial Machinery | 89 | 85 | |||
97 | 100 | SPS COMMERCE INC | Computer & Electronics Retail & Specialty Stores | 89 | 87 | ||
98 | 75 | SELECTIVE INS GROUP INC | Auto & Suppliers | 88 | 88 | ||
99 | 27 | BOFI HOLDING INC | Electronic Equipment & Instruments & Office Electronics and Electonic Componenents | 88 | 89 | ||
100 | 186 | YADKIN FINANCIAL CORP | Leisure & Photographic Products | 88 | 86 |
No matter where President Trump’s tariffs end up, here’s what you can do to keep…
While generative AI like ChatGPT has captured recent attention, traditional machine learning has been delivering…
Office Beacon’s Pranav Dalal's approach proves that sustainable growth doesn't always require venture capital—sometimes it…
In every volatile moment lies opportunity. Great leaders know how to turn it into momentum.
July reading of CEO confidence finds Canada’s CEOs growing more confident in the business environment,…
Lance Bergstein was once benched from tennis teams due to his Type 1 diabetes. Now…