| 2016 S&P 500 Wealth Creation Index | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | CEO | 2015 Score | 2014 Score | Change in Score | 3 Yr. EVA Momentum | EVA Margin | Market-implied Momentum | MVA Margin |
| 1 | Mark Zuckerberg | 100 | 99.7 | 0.3 | A | A | A | A | |
| 2 | Regeneron Pharmaceuticals | Leonard S. Schleifer | 99.7872 | 74.7 | 25.0872 | A | A | A | A |
| 3 | Visa | Charles W. Scharf | 99.5745 | 100 | -0.4255 | A | A | A | A |
| 4 | Monster Beverage | Rodney C. Sacks | 99.3617 | 98.9 | 0.4617 | A | A | A | A |
| 5 | Mastercard | Ajay Banga | 98.9362 | 99.5 | -0.5638 | A | A | A | A |
| 6 | Illumina | Jay Flatley | 98.7234 | A | A | A | A | ||
| 7 | Edwards Lifesciences | Michael A. Mussallem | 98.5106 | 92.5 | 6.0106 | A | A | A | A |
| 8 | Texas Instruments | Richard K. Templeton | 98.2979 | 82.2 | 16.0979 | A | A | B | A |
| 9 | Avago Technologies | Hock E. Tan | 98.0851 | 93.8 | 4.2851 | A | B | A | A |
| 10 | Paychex | Martin Mucci | 97.8723 | 95.9 | 1.9723 | B | A | A | A |
| 11 | Linear Technology | Lothar Maier | 97.4468 | 84.3 | 13.1468 | B | A | B | A |
| 12 | Alphabet | Larry Page | 97.234 | 72.8 | 24.434 | B | A | A | A |
| 13 | Red Hat | James M. Whitehurst | 97.0213 | 85.5 | 11.5213 | B | B | A | A |
| 14 | Transdigm | W. Nicholas Howley | 96.8085 | A | A | C | A | ||
| 15 | Fiserv | Jeffery W. Yabuki | 96.5957 | 90.6 | 5.9957 | B | B | B | A |
| 16 | Adobe Systems | Shantanu Narayen | 96.383 | 35.8 | 60.583 | B | B | A | A |
| 17 | Analog Devices | Vincent T. Roche | 95.3191 | 75.2 | 20.1191 | A | A | C | B |
| 18 | Constellation Brands | Robert S. Sands | 95.1064 | 96.6 | -1.4936 | A | B | C | A |
| 19 | Cincinnati Financial | Steven J. Johnston | 94.8936 | 73.7 | 21.1936 | A | A | C | B |
| 20 | Zoetis | Juan Ramón Alaix | 94.6809 | 66.7 | 27.9809 | B | B | B | A |
| 21 | AbbVie | Richard A. Gonzalez | 94.4681 | 60.8 | 33.6681 | A | A | C | B |
| 22 | Charles Schwab | Walter W. Bettinger II | 94.2553 | 74.5 | 19.7553 | B | B | B | B |
| 23 | C.R. Bard | Timothy M. Ring | 94.0426 | 52.9 | 41.1426 | B | B | B | A |
| 24 | Equifax | Richard F. Smith | 93.8298 | 89.8 | 4.0298 | B | B | B | A |
| 25 | Microchip Technology | Steve Sanghi | 93.617 | 65.2 | 28.417 | B | B | B | B |
| 26 | Waters | Douglas A. Berthiaume | 93.4043 | 65.4 | 28.0043 | B | A | C | A |
| 27 | Cerner | Neal Patterson | 93.1915 | 95.1 | -1.9085 | B | B | B | B |
| 28 | Starbucks | Howard D. Schultz | 92.9787 | 96.3 | -3.3213 | B | B | B | B |
| 29 | Xilinx | Moshe N. Gavrielov | 92.766 | 72.4 | 20.366 | B | A | C | B |
| 30 | Brown-Forman | Paul C. Varga | 92.5532 | 97.8 | -5.2468 | C | A | B | A |
| 31 | Centene | Michael F. Neidorff | 92.3404 | A | B | C | C | ||
| 32 | Biogen Idec | George A. Scangos, Ph.D. | 92.1277 | 57.6 | 34.5277 | A | A | C | B |
| 33 | Acuity Brands | Vernon J. Nagel | 91.9149 | B | C | B | B | ||
| 34 | BlackRock | Laurence D. Fink | 91.7021 | 70.5 | 21.2021 | B | B | C | B |
| 35 | O'Reilly Automotive | Gregory L. Henslee | 91.0638 | 99.3 | -8.2362 | B | B | C | B |
| 36 | Johnson & Johnson | Alex Gorsky | 90.8511 | 38.1 | 52.7511 | B | B | C | B |
| 37 | NVIDIA | Jen-Hsun Huang | 90.6383 | 33.6 | 57.0383 | C | B | B | B |
| 38 | Ulta Salon Cosmetcs & Fragrances | Mary Dillon | 90.4255 | B | C | B | B | ||
| 39 | UnitedHealth Group | Stephen J. Hemsley | 90.2128 | 62.2 | 28.0128 | B | B | C | B |
| 40 | Intuit | Brad D. Smith | 90 | 67.1 | 22.9 | C | A | A | A |
| 41 | Amgen | Robert A. Bradway | 89.7872 | 44 | 45.7872 | A | A | C | B |
| 42 | NetFlix | Reed Hastings | 89.5745 | 81.7 | 7.8745 | B | C | A | A |
| 43 | Illinois Tool Works | Scott Santi | 89.3617 | 91.7 | -2.3383 | B | B | C | B |
| 44 | Moody's | Raymond W. McDaniel, Jr. | 89.1489 | 96.1 | -6.9511 | B | A | D | A |
| 45 | Yahoo! | Marissa Mayer | 88.7234 | 79 | 9.7234 | C | B | B | B |
| 46 | Nike | Mark G. Parker | 88.5106 | 90.8 | -2.2894 | B | B | C | B |
| 47 | Abbott Laboratories | Miles D. White | 88.2979 | 20.3 | 67.9979 | A | C | C | C |
| 48 | Mead Johnson Nutrition | P. Kasper Jakobsen | 88.0851 | 82.4 | 5.6851 | B | A | C | A |
| 49 | Verisk Analytics | Scott G. Stephenson | 87.6596 | C | B | B | A | ||
| 50 | Automatic Data Processing | Carlos A. Rodriguez | 87.4468 | 66.1 | 21.3468 | C | B | B | B |
| 51 | Walt Disney | Robert A. Iger | 87.0213 | 91.1 | -4.0787 | B | B | C | C |
| 52 | CME Group | Phupinder Gill | 86.8085 | 29.6 | 57.2085 | A | D | A | B |
| 53 | Amazon.com | Jeffrey P. Bezos | 86.383 | 67.7 | 18.683 | B | C | B | B |
| 54 | Under Armour | Kevin A. Plank | 85.9574 | 94 | -8.0426 | C | C | B | B |
| 55 | Stryker | Kevin A. Lobo | 85.3191 | 43.2 | 42.1191 | C | B | B | B |
| 56 | Affiliated Managers Group | Sean M. Healey | 85.1064 | 88.5 | -3.3936 | A | B | C | C |
| 57 | Amphenol | Adam Norwitt | 84.8936 | 94.9 | -10.0064 | C | C | C | B |
| 58 | Cognizant Technology Solutions | Francisco D'Souza | 84.6809 | 96.8 | -12.1191 | B | B | C | C |
| 59 | NextEra Energy | James L. Robo | 84.4681 | 85.8 | -1.3319 | B | C | C | C |
| 60 | Cintas | Scott D. Farmer | 84.2553 | 93.4 | -9.1447 | B | C | C | C |
| 61 | Nasdaq OMX Group | Robert Greifeld | 84.0426 | 4.8 | 79.2426 | B | C | C | C |
| 62 | Verisign | D. James Bidzos | 83.617 | 69.2 | 14.417 | A | F | A | C |
| 63 | Pfizer | Ian C. Read | 83.4043 | 28.3 | 55.1043 | B | B | C | C |
| 64 | 3M | Inge G. Thulin | 83.1915 | 95.5 | -12.3085 | C | B | B | B |
| 65 | Dr. Pepper Snapple Group | Larry D. Young | 82.9787 | 72 | 10.9787 | C | B | C | C |
| 66 | Lam Research | Martin B. Anstice | 82.766 | 74.3 | 8.466 | A | B | D | C |
| 67 | Clorox | Donald R. Knauss | 82.3404 | 76.4 | 5.9404 | C | B | C | B |
| 68 | Michael Kors | John D. Idol | 82.1277 | 80.7 | 1.4277 | A | B | D | C |
| 69 | Roper Industries | Brian D. Jellison | 81.7021 | 99.1 | -17.3979 | C | C | B | B |
| 70 | TripAdvisor. | Stephen Kaufer | 81.4894 | 97 | -15.5106 | C | B | A | A |
| 71 | Ameriprise Financial | James M. Cracchiolo | 81.2766 | 72.6 | 8.6766 | A | A | F | C |
| 72 | Verizon | Lowell C. McAdam | 80.8511 | 77.1 | 3.7511 | A | B | D | C |
| 73 | PerkinElmer | Robert F. Friel | 80.6383 | 39.8 | 40.8383 | B | C | C | C |
| 74 | Scripps Networks Interactive | Kenneth W. Lowe | 80.2128 | 78.1 | 2.1128 | A | A | F | C |
| 75 | Snap-On | Nicholas T. Pinchuk | 80 | 90.2 | -10.2 | C | C | C | C |
| 76 | Hasbro | Brian Goldner | 79.7872 | 68.2 | 11.5872 | C | C | C | C |
| 77 | Northern Trust | Frederick H. Waddell | 79.5745 | 43.6 | 35.9745 | B | C | C | C |
| 78 | Apple | Timothy D. Cook | 79.3617 | 88.1 | -8.7383 | B | A | D | C |
| 79 | Aetna | Mark T. Bertolini | 79.1489 | 55 | 24.1489 | B | B | D | C |
| 80 | Progressive | Glenn M. Renwick | 78.9362 | 71.3 | 7.6362 | B | A | D | C |
| 81 | Hormel Foods | Jeffrey M. Ettinger | 78.7234 | 64.1 | 14.6234 | C | C | C | C |
| 82 | KLA-Tencor | Richard P. Wallace | 78.5106 | 50.6 | 27.9106 | C | A | B | B |
| 83 | Salesforce.com | Marc Benioff | 78.0851 | 40.8 | 37.2851 | C | D | A | A |
| 84 | Rockwell Automation | Keith D. Nosbusch | 77.8723 | 87.7 | -9.8277 | C | B | C | C |
| 85 | Alaska Air | Brad Tilden | 77.234 | A | B | F | C | ||
| 86 | Intuitive Surgical | Gary S. Guthart | 77.0213 | 58.4 | 18.6213 | D | A | A | A |
| 87 | Southwest Airlines | Gary C. Kelly | 76.5957 | 73 | 3.5957 | A | C | D | C |
| 88 | Berkshire Hathaway | Warren E. Buffett | 76.383 | 35.5 | 40.883 | C | C | C | C |
| 89 | Motorola Solutions | Gregory Q. Brown | 76.1702 | 63.9 | 12.2702 | A | F | B | D |
| 90 | Aon | Gregory C. Case | 75.9574 | 11.2 | 64.7574 | B | C | B | C |
| 91 | Comcast | Brian L. Roberts | 75.7447 | 77.5 | -1.7553 | C | C | C | C |
| 92 | Hanesbrands | Rich Noll | 75.5319 | 93.6 | -18.0681 | B | C | C | C |
| 93 | PPG Industries | Charles E. Bunch | 75.3191 | 87.5 | -12.1809 | B | C | C | C |
| 94 | Activision Blizzard | Bobby Kotick | 75.1064 | C | C | A | A | ||
| 95 | Chipotle Mexican Grill | Steve Ells | 74.8936 | 97.6 | -22.7064 | C | C | C | B |
| 96 | Tractor Supply | Gregory A. Sandfort | 74.2553 | 87.2 | -12.9447 | C | C | C | C |
| 97 | Altria Group | Martin J. Barrington | 74.0426 | 42.5 | 31.5426 | C | A | C | A |
| 98 | Autozone | William C. Rhodes, III | 73.4043 | 84.7 | -11.2957 | C | B | C | B |
| 99 | Akamai Technologies | Thomson F. Leighton | 72.9787 | 80.9 | -7.9213 | C | D | B | C |
| 100 | Coca-Cola | Muhtar Kent | 72.5532 | 56.1 | 16.4532 | C | B | C | B |
According to Gallagher, mentorship starts with curiosity: 'Get to know people, be present. This is…
From weekly war-room meetings to testifying in D.C., Julie Robbins has spent the past year…
Despite stressors associated with heightened global risk mounting since early 2026, U.S. manufacturers express increased…
Most entrepreneurs expect uncertainty to fade as their businesses succeed. More revenue, more experience, more…
What CEOs don’t know about their own financials—and what it’s costing them.
How short-term leadership relief turns into high-interest debt.