Ticker | Company | CEO Name | Year | Compensation ($) |
VIA/B | Viacom | Philippe P. Dauman | 2010 | 84,515,308 |
OXY | Occidental Petroleum Corp. | Ray R. Irani | 2010 | 76,107,010 |
ORCL | Oracle Corp. | Lawrence J. Ellison | 2010 | 70,143,075 |
CBS | CBS Corp. | Leslie Moonves | 2010 | 57,729,020 |
GBL | Gamco Investors Inc. | Mario J. Gabelli | 2010 | 56,608,736 |
MCK | McKesson Corp. | John H. Hammergren | 2010 | 54,584,021 |
JEF | Jeffries Group Inc. | Richard B. Handler | 2010 | 47,349,121 |
YHOO | Yahoo Inc. | Carol Bartz | 2009 | 47,229,273 |
DISCA | Discovery Communications, Inc. | David M. Zaslay | 2010 | 42,589,296 |
ANF | Abercrombie & Fitch | Michael S. Jeffries | 2009 | 36,335,644 |
DTV | DirectTV | Michael D. White | 2010 | 32,932,618 |
SWK | Stanley Black & Decker Inc. | John F. Lundgren | 2010 | 32,730,259 |
IBM | International Business Machines Corp. | S.J. Palmisano | 2010 | 31,718,608 |
CMCSA | Comcast Corp. | Brian L. Roberts | 2010 | 31,058,959 |
NVR | NVR Inc. | Paul C. Saville | 2010 | 30,879,812 |
DIS | Disney (Walt) Co. | Robert A. Iger | 2010 | 29,617,964 |
SNDK | Sandisk Corp. | Eli Harari | 2010 | 29,545,272 |
CVS | CVS Caremark Corp. | Thomas M. Ryan | 2010 | 29,216,536 |
XOM | Exxon Mobil Corp. | R.W. Tillerson | 2010 | 28,952,558 |
JNJ | Johnson & Johnson | William C. Weldon | 2010 | 28,720,491 |
RL | Polo Ralph Lauren CP | Ralph Lauren | 2010 | 27,200,007 |
FCX | Freeport McMoran Copper & Gold Inc. | Richard C. Adkerson | 2009 | 27,622,333 |
T | AT&T Inc. | Randall L. Stephenson | 2010 | 27,341,628 |
F | Ford Motor Company | Alan Mulally | 2010 | 26,520,515 |
TWX | Time Warner Inc. | Jeffrey L. Bewkes | 2010 | 26,303,071 |
FIS | Fidelity National Info Svcs. | Frank R. Martire | 2010 | 25,761,432 |
ABT | Abbot Laboratories | Miles D. White | 2010 | 25,564,283 |
EMR | Emerson Electric Co. | D.N. Farr | 2010 | 24,805,965 |
KO | Coc-Cola Co. | Muhtar Kent | 2010 | 24,782,017 |
WRB | Berkley (WR) Corp. | Willliam R. Berkley | 2010 | 24,633,641 |
SPG | Simon Property Group Inc. | David Simon | 2010 | 24,559,899 |
APC | Anadarko Petroleum Corp. | James T. Hackett | 2010 | 24,328,710 |
VRX.1 | Valeant Pharmaceuticals | J. Michael Pearson | 2009 | 24,047,455 |
MO | Altria Group Inc. | Michael E. Szymanczyk | 2010 | 24,046,719 |
BLK | Blackrock Inc. | Laurence D. Fink | 2010 | 23,839,294 |
RAI | Reynolds American Inc. | Susan M. Ivey | 2010 | 23,813,815 |
MMM | 3M Co. | George W. Buckley | 2010 | 23,709,094 |
NBR | Nabors Industries Ltd. | Eugene M. Isenberg | 2009 | 23,257,988 |
HAS | Hasbro Inc. | Brian Goldner | 2010 | 23,153,471 |
MYL | Mylan Inc. | Robert J. Coury | 2010 | 22,935,936 |
NOC | Northrop Grumman Corp. | Wesley G. Bush | 2010 | 22,849,412 |
NWSA | News Corp. | K. Rupert Murdoch | 2010 | 22,725,275 |
PRU | Prudential Financial Inc. | John R. Strangfeld Jr. | 2010 | 22,572,279 |
TRW | TRW Automotive Holdings Corp. | John C. Plant | 2010 | 22,562,466 |
UTX | United Technologies Corp. | Louis Chenevert | 2010 | 22,086,161 |
LMT | Lockheed Martin Corp. | Robert J. Stevens | 2010 | 21,897,820 |
SD | Sandridge Energy Inc. | Tom L. Ward | 2010 | 21,756,257 |
SBUX | Starbucks Corp. | Howard Schultz | 2010 | 21,733,013 |
PM | Philip Morris International | Louis C. Camilleri | 2010 | 21,656,906 |
NLY | Annaly Capital Management | Michael A.J. Farrell | 2009 | 21,533,549 |
GE | General Electric Co. | Jeffrey R. Immelt | 2010 | 21,428,765 |
UNF | Unifirst Corp. | Ronald D. Croatti | 2010 | 21,370,201 |
DOW | Dow Chemical | Andrew N. Liveris | 2010 | 21,337,757 |
AMGN | Amgen Inc. | Kevin W. Sharer | 2010 | 21,138,133 |
CYH | Community Health Systems Inc. | Wayne T. Smith | 2010 | 20,960,569 |
JPM | JPMorgan Chase & Co. | James Dimon | 2010 | 20,816,289 |
AON | Aon Corp. | Gregory C. Case | 2010 | 20,783,301 |
LTD | Limited Brands Inc. | Leslie H. Wexner | 2010 | 20,508,490 |
TRV | Travelers Cos. Inc. | Jay S. Fishman | 2010 | 20,415,060 |
JNS | Janus Capital Group Inc. | Richard M. Weil | 2010 | 20,337,868 |
CB | Chubb Corp. | John D. Finnegan | 2010 | 20,259,761 |
CNX | Consol Energy Inc. | J. Brett Harvey | 2010 | 20,157,821 |
HON | Honeywell International Inc. | David M. Cote | 2010 | 20,154,012 |
AMG | Affiliated Managers Group Inc. | Sean M. Healey | 2010 | 19,968,321 |
NUAN | Nuance Communications Inc. | Paul A. Ricci | 2010 | 19,772,130 |
BA | Boeing Co. | W. James McNerney Jr. | 2010 | 19,740,023 |
ATML | Atmel Corp. | Steven Laub | 2010 | 19,379,257 |
BK | Bank of New York Mellon Corp. | Robert P. Kelly | 2010 | 19,379,257 |
APA | Apache Corp. | G. Steven Farris | 2010 | 19,294,429 |
KFT | Kraft Foods Inc. | Irene Rosenfeld | 2010 | 19,287,983 |
HNZ | Heinz (HJ) Co. | William R. Johnson | 2010 | 19,006,263 |
WFC | Wells Fargo & Co. | John G. Stumpf | 2010 | 18,973,722 |
CSCO | Cisco Systems Inc. | John T. Chambers | 2010 | 18,871,875 |
USB | US Bancorp | Richard K. Davis | 2010 | 18,771,205 |
WMT | Wal-Mart Stores Inc. | Michael T. Duke | 2011 | 18,712,721 |
RTN | Raytheon Co. | William H. Swanson | 2009 | 18,636,872 |
CHK | Chesapeake Energy Corp. | Aubrey K. McClendon | 2009 | 18,551,296 |
HES | Hess Corp. | John B. Hess | 2010 | 18,188,947 |
ATI | Allegheny Technologies Inc. | L. Patrick Hassey | 2010 | 18,177,410 |
VZ | Verizon Communications Inc. | Iva G. Seidenberg | 2010 | 18,166,006 |
AEO | American Eagle Outfitters Inc. | James V. O’Donnell | 2009 | 17,946,755 |
COP | ConocoPhillips | James J. Mulva | 2010 | 17,932,895 |
IP | International Paper Co. | John V. Faraci | 2010 | 17,849,343 |
MEE | Massey Energy Co. | D.L. Blankenship | 2009 | 17,835,837 |
ABII | Abraxis Bioscience Inc. | Lonnie Moulder | 2009 | 17,777,883 |
AMP | Ameriprise Financial Inc. | James M. Cracchiolo | 2010 | 17,708,144 |
QCOM | Qualcomm Inc. | Paul E. Jacobs | 2010 | 17,626,939 |
UTHR | United Therapeutics Corp. | Martine A. Rothblatt | 2009 | 17,591,098 |
JCI | Johnson Controls Inc. | Stephen A. Roell | 2010 | 17,563,931 |
TWC | Time Warner Cable Inc. | Glenn A. Britt | 2010 | 17,422,329 |
PFE | Pfizer Inc. | Ian C. Read | 2010 | 17,396,112 |
TJX | TJX Companies Inc. | Carol Meyrowitz | 2010 | 17,362,112 |
PH | Parker-Hannifin Corp. | Donald E. Washkewicz | 2010 | 17,312,616 |
PRE | Partnerre Ltd. | Patrick A. Thiele | 2010 | 17,124,446 |
DHR | Danaher Corp. | H. Lawrence Culp Jr. | 2010 | 17,032,244 |
D | Dominion Resources Inc. | Thomas F. Farrell II | 2010 | 16,924,385 |
APD | Air Products & Chemicals Inc. | John E. McGlade | 2010 | 16,918,012 |
MRK | Merck & Co. | Richard T. Clark | 2009 | 16,838,367 |
APX | American Express Co. | K.I. Chenault | 2010 | 16,813,272 |
Source: Public Filings
An all-star team is the foundation for success. CEO Barrow shares his tool to help…
The annual Yale CEO Caucus drew many of the top names in American business—and little…
Instead of poking about this as a “Should we explore AI?” moment, perhaps we need…
Having clarity about who we are allows us to envision the person—and leader—we want to…
CEOs are toning down their optimism for the coming months, amid continued worries about tariffs,…
Floods, fires and storms aren't rare—they're relentless. Here's how your business can prepare for what…